Monthly Result Chart of Apr.2022 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2022-04-01 | 01 | 04 | 03 | ||||||||||||||||||||||||||
2022-04-02 | 32 | 93 | 29 | ||||||||||||||||||||||||||
2022-04-03 | 57 | 98 | 89 | ||||||||||||||||||||||||||
2022-04-04 | 39 | 91 | 13 | ||||||||||||||||||||||||||
2022-04-05 | 52 | 80 | 52 | ||||||||||||||||||||||||||
2022-04-06 | 51 | 84 | 81 | ||||||||||||||||||||||||||
2022-04-07 | 17 | 92 | 23 | ||||||||||||||||||||||||||
2022-04-08 | 78 | 80 | 79 | ||||||||||||||||||||||||||
2022-04-09 | 18 | 22 | 06 | ||||||||||||||||||||||||||
2022-04-10 | 77 | 47 | 84 | ||||||||||||||||||||||||||
2022-04-11 | 27 | 05 | |||||||||||||||||||||||||||
2022-04-12 | 51 | 35 | 04 | ||||||||||||||||||||||||||
2022-04-13 | 21 | 11 | 35 | ||||||||||||||||||||||||||
2022-04-14 | 42 | 63 | 69 | ||||||||||||||||||||||||||
2022-04-15 | 60 | 38 | 22 | ||||||||||||||||||||||||||
2022-04-16 | 42 | 84 | 84 | ||||||||||||||||||||||||||
2022-04-17 | 47 | 33 | 26 | ||||||||||||||||||||||||||
2022-04-18 | 69 | 69 | 46 | ||||||||||||||||||||||||||
2022-04-19 | 37 | 17 | 14 | ||||||||||||||||||||||||||
2022-04-20 | 60 | 22 | 69 | ||||||||||||||||||||||||||
2022-04-21 | 74 | 10 | 81 | ||||||||||||||||||||||||||
2022-04-22 | 47 | 79 | 11 | ||||||||||||||||||||||||||
2022-04-23 | 79 | 06 | 91 | ||||||||||||||||||||||||||
2022-04-24 | 48 | 30 | 84 | ||||||||||||||||||||||||||
2022-04-25 | 50 | 01 | 24 | ||||||||||||||||||||||||||
2022-04-26 | 15 | 55 | 15 | ||||||||||||||||||||||||||
2022-04-27 | 39 | 39 | 10 | ||||||||||||||||||||||||||
2022-04-28 | 59 | 01 | 71 | ||||||||||||||||||||||||||
2022-04-29 | 58 | 28 | 37 | ||||||||||||||||||||||||||
2022-04-30 | 45 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2022-04-01 | 52 | 46 | 22 | ||||||||||||||||||||||||||
2022-04-02 | 30 | 62 | |||||||||||||||||||||||||||
2022-04-03 | 51 | 33 | 01 | ||||||||||||||||||||||||||
2022-04-04 | 19 | 45 | 63 | ||||||||||||||||||||||||||
2022-04-05 | 12 | 68 | 30 | ||||||||||||||||||||||||||
2022-04-06 | 80 | 16 | 40 | ||||||||||||||||||||||||||
2022-04-07 | 51 | 12 | 40 | ||||||||||||||||||||||||||
2022-04-08 | 36 | 32 | 48 | ||||||||||||||||||||||||||
2022-04-09 | 58 | 82 | 42 | ||||||||||||||||||||||||||
2022-04-10 | 06 | 92 | 43 | ||||||||||||||||||||||||||
2022-04-11 | 83 | 28 | |||||||||||||||||||||||||||
2022-04-12 | 45 | 59 | |||||||||||||||||||||||||||
2022-04-13 | 33 | 84 | 57 | ||||||||||||||||||||||||||
2022-04-14 | 20 | 93 | 22 | ||||||||||||||||||||||||||
2022-04-15 | 72 | 56 | 93 | ||||||||||||||||||||||||||
2022-04-16 | 71 | 91 | 17 | ||||||||||||||||||||||||||
2022-04-17 | 43 | 83 | 55 | ||||||||||||||||||||||||||
2022-04-18 | 67 | 61 | 20 | ||||||||||||||||||||||||||
2022-04-19 | 48 | 64 | 63 | ||||||||||||||||||||||||||
2022-04-20 | 53 | 53 | 91 | ||||||||||||||||||||||||||
2022-04-21 | 86 | 55 | 63 | ||||||||||||||||||||||||||
2022-04-22 | 20 | 94 | 28 | ||||||||||||||||||||||||||
2022-04-23 | 07 | 69 | 49 | ||||||||||||||||||||||||||
2022-04-24 | 93 | 88 | 02 | ||||||||||||||||||||||||||
2022-04-25 | 85 | 22 | 94 | ||||||||||||||||||||||||||
2022-04-26 | 48 | 75 | 65 | ||||||||||||||||||||||||||
2022-04-27 | 90 | 98 | 84 | ||||||||||||||||||||||||||
2022-04-28 | 28 | 93 | 63 | ||||||||||||||||||||||||||
2022-04-29 | 37 | 36 | 42 | ||||||||||||||||||||||||||
2022-04-30 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2022-04-01 | |||||||||||||||||||||||||||||
2022-04-02 | 35 | ||||||||||||||||||||||||||||
2022-04-03 | 25 | ||||||||||||||||||||||||||||
2022-04-04 | 66 | ||||||||||||||||||||||||||||
2022-04-05 | 53 | ||||||||||||||||||||||||||||
2022-04-06 | 21 | ||||||||||||||||||||||||||||
2022-04-07 | 12 | ||||||||||||||||||||||||||||
2022-04-08 | 77 | ||||||||||||||||||||||||||||
2022-04-09 | 31 | ||||||||||||||||||||||||||||
2022-04-10 | 71 | ||||||||||||||||||||||||||||
2022-04-11 | 49 | ||||||||||||||||||||||||||||
2022-04-12 | 99 | ||||||||||||||||||||||||||||
2022-04-13 | 07 | ||||||||||||||||||||||||||||
2022-04-14 | 15 | ||||||||||||||||||||||||||||
2022-04-15 | 99 | ||||||||||||||||||||||||||||
2022-04-16 | |||||||||||||||||||||||||||||
2022-04-17 | 69 | ||||||||||||||||||||||||||||
2022-04-18 | 92 | ||||||||||||||||||||||||||||
2022-04-19 | 61 | ||||||||||||||||||||||||||||
2022-04-20 | 52 | ||||||||||||||||||||||||||||
2022-04-21 | 68 | ||||||||||||||||||||||||||||
2022-04-22 | 83 | ||||||||||||||||||||||||||||
2022-04-23 | 67 | ||||||||||||||||||||||||||||
2022-04-24 | 13 | ||||||||||||||||||||||||||||
2022-04-25 | 77 | ||||||||||||||||||||||||||||
2022-04-26 | 15 | ||||||||||||||||||||||||||||
2022-04-27 | 68 | ||||||||||||||||||||||||||||
2022-04-28 | 48 | ||||||||||||||||||||||||||||
2022-04-29 | 80 | ||||||||||||||||||||||||||||
2022-04-30 | 91 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Old Ghaziabad | INDOR CITY | Karni bazar | Ayodhya | |||||||||||||||||||||||||
2022-04-01 | 31 | ||||||||||||||||||||||||||||
2022-04-02 | 46 | ||||||||||||||||||||||||||||
2022-04-03 | 45 | ||||||||||||||||||||||||||||
2022-04-04 | 54 | ||||||||||||||||||||||||||||
2022-04-05 | 47 | ||||||||||||||||||||||||||||
2022-04-06 | 55 | ||||||||||||||||||||||||||||
2022-04-07 | 48 | ||||||||||||||||||||||||||||
2022-04-08 | 49 | ||||||||||||||||||||||||||||
2022-04-09 | 51 | ||||||||||||||||||||||||||||
2022-04-10 | 47 | ||||||||||||||||||||||||||||
2022-04-11 | 27 | ||||||||||||||||||||||||||||
2022-04-12 | 34 | ||||||||||||||||||||||||||||
2022-04-13 | 46 | ||||||||||||||||||||||||||||
2022-04-14 | 49 | ||||||||||||||||||||||||||||
2022-04-15 | 64 | ||||||||||||||||||||||||||||
2022-04-16 | 65 | ||||||||||||||||||||||||||||
2022-04-17 | 53 | ||||||||||||||||||||||||||||
2022-04-18 | 54 | ||||||||||||||||||||||||||||
2022-04-19 | 48 | ||||||||||||||||||||||||||||
2022-04-20 | 54 | ||||||||||||||||||||||||||||
2022-04-21 | 53 | ||||||||||||||||||||||||||||
2022-04-22 | 55 | ||||||||||||||||||||||||||||
2022-04-23 | 32 | ||||||||||||||||||||||||||||
2022-04-24 | 53 | ||||||||||||||||||||||||||||
2022-04-25 | 50 | ||||||||||||||||||||||||||||
2022-04-26 | 60 | ||||||||||||||||||||||||||||
2022-04-27 | 77 | ||||||||||||||||||||||||||||
2022-04-28 | 46 | ||||||||||||||||||||||||||||
2022-04-29 | 35 | ||||||||||||||||||||||||||||
2022-04-30 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.