Monthly Result Chart of May.2022 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2022-05-01 | 28 | 31 | 57 | ||||||||||||||||||||||||||
2022-05-02 | 22 | 32 | 09 | ||||||||||||||||||||||||||
2022-05-03 | 39 | 27 | 50 | ||||||||||||||||||||||||||
2022-05-04 | 68 | 70 | 40 | ||||||||||||||||||||||||||
2022-05-05 | 14 | 84 | 04 | ||||||||||||||||||||||||||
2022-05-06 | 20 | 25 | 28 | ||||||||||||||||||||||||||
2022-05-07 | 22 | 70 | 21 | ||||||||||||||||||||||||||
2022-05-08 | 14 | 70 | 06 | ||||||||||||||||||||||||||
2022-05-09 | 13 | 87 | 02 | ||||||||||||||||||||||||||
2022-05-10 | 23 | 74 | 45 | ||||||||||||||||||||||||||
2022-05-11 | 45 | 28 | 20 | ||||||||||||||||||||||||||
2022-05-12 | 62 | 10 | 32 | ||||||||||||||||||||||||||
2022-05-13 | 56 | 76 | 29 | ||||||||||||||||||||||||||
2022-05-14 | 79 | 60 | |||||||||||||||||||||||||||
2022-05-15 | 12 | 09 | 22 | ||||||||||||||||||||||||||
2022-05-16 | 48 | 05 | 22 | ||||||||||||||||||||||||||
2022-05-17 | 53 | 63 | 63 | ||||||||||||||||||||||||||
2022-05-18 | 46 | 28 | 86 | ||||||||||||||||||||||||||
2022-05-19 | 70 | 16 | 88 | ||||||||||||||||||||||||||
2022-05-20 | 51 | 68 | 85 | ||||||||||||||||||||||||||
2022-05-21 | 28 | 96 | 06 | ||||||||||||||||||||||||||
2022-05-22 | 58 | 57 | 83 | ||||||||||||||||||||||||||
2022-05-23 | 78 | 58 | 64 | ||||||||||||||||||||||||||
2022-05-24 | 43 | 72 | 81 | ||||||||||||||||||||||||||
2022-05-25 | 47 | 21 | 64 | ||||||||||||||||||||||||||
2022-05-26 | 33 | 02 | 24 | ||||||||||||||||||||||||||
2022-05-27 | 77 | 75 | 71 | ||||||||||||||||||||||||||
2022-05-28 | 58 | 81 | 81 | ||||||||||||||||||||||||||
2022-05-29 | 64 | 83 | 59 | ||||||||||||||||||||||||||
2022-05-30 | 56 | 66 | 18 | ||||||||||||||||||||||||||
2022-05-31 | 44 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2022-05-01 | 88 | 51 | 29 | ||||||||||||||||||||||||||
2022-05-02 | 34 | 31 | 12 | ||||||||||||||||||||||||||
2022-05-03 | 19 | 79 | |||||||||||||||||||||||||||
2022-05-04 | 78 | 99 | |||||||||||||||||||||||||||
2022-05-05 | 73 | 02 | 53 | ||||||||||||||||||||||||||
2022-05-06 | 89 | 08 | 72 | ||||||||||||||||||||||||||
2022-05-07 | 59 | 54 | 68 | ||||||||||||||||||||||||||
2022-05-08 | 52 | 20 | 09 | ||||||||||||||||||||||||||
2022-05-09 | 20 | 98 | 69 | ||||||||||||||||||||||||||
2022-05-10 | 74 | 06 | 19 | ||||||||||||||||||||||||||
2022-05-11 | 06 | 02 | 42 | ||||||||||||||||||||||||||
2022-05-12 | 99 | 64 | 03 | ||||||||||||||||||||||||||
2022-05-13 | 24 | 30 | 82 | ||||||||||||||||||||||||||
2022-05-14 | 19 | 60 | 50 | ||||||||||||||||||||||||||
2022-05-15 | 66 | 48 | 54 | ||||||||||||||||||||||||||
2022-05-16 | 10 | 37 | 22 | ||||||||||||||||||||||||||
2022-05-17 | 20 | 37 | 43 | ||||||||||||||||||||||||||
2022-05-18 | 74 | 42 | 56 | ||||||||||||||||||||||||||
2022-05-19 | 98 | 91 | 86 | ||||||||||||||||||||||||||
2022-05-20 | 18 | 27 | 48 | ||||||||||||||||||||||||||
2022-05-21 | 96 | 01 | |||||||||||||||||||||||||||
2022-05-22 | 03 | 74 | |||||||||||||||||||||||||||
2022-05-23 | 20 | 35 | 43 | ||||||||||||||||||||||||||
2022-05-24 | 83 | 86 | 84 | ||||||||||||||||||||||||||
2022-05-25 | 03 | 36 | 50 | ||||||||||||||||||||||||||
2022-05-26 | 25 | 61 | 06 | ||||||||||||||||||||||||||
2022-05-27 | 81 | 16 | 24 | ||||||||||||||||||||||||||
2022-05-28 | 70 | 26 | 54 | ||||||||||||||||||||||||||
2022-05-29 | 13 | 78 | 53 | ||||||||||||||||||||||||||
2022-05-30 | 73 | 17 | 26 | ||||||||||||||||||||||||||
2022-05-31 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2022-05-01 | |||||||||||||||||||||||||||||
2022-05-02 | 35 | ||||||||||||||||||||||||||||
2022-05-03 | 28 | ||||||||||||||||||||||||||||
2022-05-04 | 97 | ||||||||||||||||||||||||||||
2022-05-05 | 25 | ||||||||||||||||||||||||||||
2022-05-06 | 13 | ||||||||||||||||||||||||||||
2022-05-07 | 24 | ||||||||||||||||||||||||||||
2022-05-08 | 22 | ||||||||||||||||||||||||||||
2022-05-09 | 24 | ||||||||||||||||||||||||||||
2022-05-10 | 01 | ||||||||||||||||||||||||||||
2022-05-11 | 70 | ||||||||||||||||||||||||||||
2022-05-12 | 92 | ||||||||||||||||||||||||||||
2022-05-13 | 84 | ||||||||||||||||||||||||||||
2022-05-14 | 98 | ||||||||||||||||||||||||||||
2022-05-15 | 03 | ||||||||||||||||||||||||||||
2022-05-16 | 75 | ||||||||||||||||||||||||||||
2022-05-17 | 43 | ||||||||||||||||||||||||||||
2022-05-18 | 07 | ||||||||||||||||||||||||||||
2022-05-19 | 52 | ||||||||||||||||||||||||||||
2022-05-20 | 17 | ||||||||||||||||||||||||||||
2022-05-21 | 50 | ||||||||||||||||||||||||||||
2022-05-22 | 34 | ||||||||||||||||||||||||||||
2022-05-23 | 92 | ||||||||||||||||||||||||||||
2022-05-24 | 05 | ||||||||||||||||||||||||||||
2022-05-25 | 31 | ||||||||||||||||||||||||||||
2022-05-26 | 43 | ||||||||||||||||||||||||||||
2022-05-27 | 83 | ||||||||||||||||||||||||||||
2022-05-28 | 35 | ||||||||||||||||||||||||||||
2022-05-29 | 70 | ||||||||||||||||||||||||||||
2022-05-30 | 95 | ||||||||||||||||||||||||||||
2022-05-31 | 89 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Old Ghaziabad | INDOR CITY | Karni bazar | Ayodhya | |||||||||||||||||||||||||
2022-05-01 | 49 | ||||||||||||||||||||||||||||
2022-05-02 | 27 | ||||||||||||||||||||||||||||
2022-05-03 | 31 | ||||||||||||||||||||||||||||
2022-05-04 | 61 | ||||||||||||||||||||||||||||
2022-05-05 | 52 | ||||||||||||||||||||||||||||
2022-05-06 | 48 | ||||||||||||||||||||||||||||
2022-05-07 | 62 | ||||||||||||||||||||||||||||
2022-05-08 | 37 | ||||||||||||||||||||||||||||
2022-05-09 | 68 | ||||||||||||||||||||||||||||
2022-05-10 | 43 | ||||||||||||||||||||||||||||
2022-05-11 | 19 | ||||||||||||||||||||||||||||
2022-05-12 | 43 | ||||||||||||||||||||||||||||
2022-05-13 | 53 | ||||||||||||||||||||||||||||
2022-05-14 | 32 | ||||||||||||||||||||||||||||
2022-05-15 | 44 | ||||||||||||||||||||||||||||
2022-05-16 | 18 | ||||||||||||||||||||||||||||
2022-05-17 | 40 | ||||||||||||||||||||||||||||
2022-05-18 | 50 | ||||||||||||||||||||||||||||
2022-05-19 | 72 | ||||||||||||||||||||||||||||
2022-05-20 | 40 | ||||||||||||||||||||||||||||
2022-05-21 | 48 | ||||||||||||||||||||||||||||
2022-05-22 | 33 | ||||||||||||||||||||||||||||
2022-05-23 | 38 | ||||||||||||||||||||||||||||
2022-05-24 | 81 | ||||||||||||||||||||||||||||
2022-05-25 | 27 | ||||||||||||||||||||||||||||
2022-05-26 | 23 | ||||||||||||||||||||||||||||
2022-05-27 | 48 | ||||||||||||||||||||||||||||
2022-05-28 | 57 | ||||||||||||||||||||||||||||
2022-05-29 | 56 | ||||||||||||||||||||||||||||
2022-05-30 | 45 | ||||||||||||||||||||||||||||
2022-05-31 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.