Monthly Result Chart of Jun.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2025-06-01 | 77 | 32 | 44 | 50 | |||||||||||||||||||||||||
2025-06-02 | 70 | 83 | 30 | 60 | |||||||||||||||||||||||||
2025-06-03 | 16 | 52 | 79 | 64 | |||||||||||||||||||||||||
2025-06-04 | 12 | 73 | 77 | 53 | |||||||||||||||||||||||||
2025-06-05 | 29 | 61 | 84 | 43 | |||||||||||||||||||||||||
2025-06-06 | 67 | 85 | 88 | 80 | |||||||||||||||||||||||||
2025-06-07 | 98 | 82 | 60 | 29 | |||||||||||||||||||||||||
2025-06-08 | 56 | 98 | 18 | 38 | |||||||||||||||||||||||||
2025-06-09 | 33 | 31 | 17 | 05 | |||||||||||||||||||||||||
2025-06-10 | 92 | 92 | 88 | 74 | |||||||||||||||||||||||||
2025-06-11 | 77 | 57 | 81 | 44 | |||||||||||||||||||||||||
2025-06-12 | 65 | 80 | 58 | 58 | |||||||||||||||||||||||||
2025-06-13 | 39 | 24 | 72 | 52 | |||||||||||||||||||||||||
2025-06-14 | 95 | 08 | 25 | 83 | |||||||||||||||||||||||||
2025-06-15 | 59 | 68 | 79 | 78 | |||||||||||||||||||||||||
2025-06-16 | 89 | 82 | 34 | 76 | |||||||||||||||||||||||||
2025-06-17 | 06 | 70 | 75 | 08 | |||||||||||||||||||||||||
2025-06-18 | 20 | 72 | 60 | 63 | |||||||||||||||||||||||||
2025-06-19 | 67 | 88 | 27 | 00 | |||||||||||||||||||||||||
2025-06-20 | 20 | 41 | 85 | 55 | |||||||||||||||||||||||||
2025-06-21 | 23 | 04 | 01 | 48 | |||||||||||||||||||||||||
2025-06-22 | 03 | 41 | 90 | 90 | |||||||||||||||||||||||||
2025-06-23 | 09 | 13 | 19 | 77 | |||||||||||||||||||||||||
2025-06-24 | 49 | 77 | 84 | 30 | |||||||||||||||||||||||||
2025-06-25 | |||||||||||||||||||||||||||||
2025-06-26 | |||||||||||||||||||||||||||||
2025-06-27 | |||||||||||||||||||||||||||||
2025-06-28 | |||||||||||||||||||||||||||||
2025-06-29 | |||||||||||||||||||||||||||||
2025-06-30 |
Monthly Result Chart of Jun.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2025-06-01 | 92 | 53 | 15 | 27 | |||||||||||||||||||||||||
2025-06-02 | 28 | 01 | 71 | 94 | |||||||||||||||||||||||||
2025-06-03 | 61 | 70 | 60 | 71 | |||||||||||||||||||||||||
2025-06-04 | 22 | 84 | 74 | 43 | |||||||||||||||||||||||||
2025-06-05 | 07 | 18 | 74 | 92 | |||||||||||||||||||||||||
2025-06-06 | 97 | 50 | 30 | 46 | |||||||||||||||||||||||||
2025-06-07 | 47 | 85 | 50 | 46 | |||||||||||||||||||||||||
2025-06-08 | 21 | 42 | 60 | 15 | |||||||||||||||||||||||||
2025-06-09 | 16 | 59 | 96 | 32 | |||||||||||||||||||||||||
2025-06-10 | 08 | 26 | 95 | 06 | |||||||||||||||||||||||||
2025-06-11 | 51 | 68 | 26 | 91 | |||||||||||||||||||||||||
2025-06-12 | 96 | 38 | 50 | 25 | |||||||||||||||||||||||||
2025-06-13 | 01 | 02 | 40 | 56 | |||||||||||||||||||||||||
2025-06-14 | 35 | 36 | 31 | 28 | |||||||||||||||||||||||||
2025-06-15 | 97 | 50 | 28 | 50 | |||||||||||||||||||||||||
2025-06-16 | 34 | 68 | 39 | 58 | |||||||||||||||||||||||||
2025-06-17 | 38 | 72 | 31 | 31 | |||||||||||||||||||||||||
2025-06-18 | 04 | 39 | 63 | 56 | |||||||||||||||||||||||||
2025-06-19 | 28 | 17 | 26 | 59 | |||||||||||||||||||||||||
2025-06-20 | 59 | 11 | 32 | 71 | |||||||||||||||||||||||||
2025-06-21 | 82 | 58 | 08 | 87 | |||||||||||||||||||||||||
2025-06-22 | 91 | 82 | 51 | 28 | |||||||||||||||||||||||||
2025-06-23 | 80 | 66 | 42 | 92 | |||||||||||||||||||||||||
2025-06-24 | 16 | 07 | 90 | 72 | |||||||||||||||||||||||||
2025-06-25 | |||||||||||||||||||||||||||||
2025-06-26 | |||||||||||||||||||||||||||||
2025-06-27 | |||||||||||||||||||||||||||||
2025-06-28 | |||||||||||||||||||||||||||||
2025-06-29 | |||||||||||||||||||||||||||||
2025-06-30 |
Monthly Result Chart of Jun.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2025-06-01 | 73 | 28 | 63 | 12 | |||||||||||||||||||||||||
2025-06-02 | 81 | 79 | 09 | 27 | |||||||||||||||||||||||||
2025-06-03 | 62 | 09 | 56 | 37 | |||||||||||||||||||||||||
2025-06-04 | 90 | 53 | 53 | 26 | |||||||||||||||||||||||||
2025-06-05 | 21 | 48 | 52 | 38 | |||||||||||||||||||||||||
2025-06-06 | 58 | 19 | 02 | 81 | |||||||||||||||||||||||||
2025-06-07 | 68 | 93 | 02 | 34 | |||||||||||||||||||||||||
2025-06-08 | 50 | 24 | 96 | 23 | |||||||||||||||||||||||||
2025-06-09 | 96 | 09 | 37 | 79 | |||||||||||||||||||||||||
2025-06-10 | 06 | 14 | 34 | 02 | |||||||||||||||||||||||||
2025-06-11 | 26 | 48 | 11 | 28 | |||||||||||||||||||||||||
2025-06-12 | 72 | 46 | 36 | 27 | |||||||||||||||||||||||||
2025-06-13 | 21 | 09 | 08 | 18 | |||||||||||||||||||||||||
2025-06-14 | 92 | 02 | 66 | 10 | |||||||||||||||||||||||||
2025-06-15 | 71 | 33 | 40 | 54 | |||||||||||||||||||||||||
2025-06-16 | 73 | 26 | 65 | 36 | |||||||||||||||||||||||||
2025-06-17 | 92 | 25 | 96 | 46 | |||||||||||||||||||||||||
2025-06-18 | 10 | 30 | 31 | 18 | |||||||||||||||||||||||||
2025-06-19 | 04 | 02 | 44 | 71 | |||||||||||||||||||||||||
2025-06-20 | 74 | 30 | 93 | 78 | |||||||||||||||||||||||||
2025-06-21 | 89 | 13 | 23 | ||||||||||||||||||||||||||
2025-06-22 | 68 | 37 | 53 | 93 | |||||||||||||||||||||||||
2025-06-23 | 55 | 37 | 38 | 06 | |||||||||||||||||||||||||
2025-06-24 | 95 | 80 | 42 | ||||||||||||||||||||||||||
2025-06-25 | |||||||||||||||||||||||||||||
2025-06-26 | |||||||||||||||||||||||||||||
2025-06-27 | |||||||||||||||||||||||||||||
2025-06-28 | |||||||||||||||||||||||||||||
2025-06-29 | |||||||||||||||||||||||||||||
2025-06-30 |
Monthly Result Chart of Jun.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Haryana Gold | Old Ghaziabad | INDOR CITY | Karni bazar | |||||||||||||||||||||||||
2025-06-01 | 56 | 16 | 03 | 50 | |||||||||||||||||||||||||
2025-06-02 | 89 | 89 | 54 | 89 | |||||||||||||||||||||||||
2025-06-03 | 56 | 90 | 56 | 79 | |||||||||||||||||||||||||
2025-06-04 | 16 | 45 | 22 | 10 | |||||||||||||||||||||||||
2025-06-05 | 79 | 00 | 58 | 73 | |||||||||||||||||||||||||
2025-06-06 | 67 | 45 | 45 | 12 | |||||||||||||||||||||||||
2025-06-07 | 67 | 16 | 03 | 69 | |||||||||||||||||||||||||
2025-06-08 | 67 | 89 | 03 | 18 | |||||||||||||||||||||||||
2025-06-09 | 89 | 46 | 16 | 78 | |||||||||||||||||||||||||
2025-06-10 | 56 | 25 | 32 | 56 | |||||||||||||||||||||||||
2025-06-11 | 67 | 03 | 45 | 45 | |||||||||||||||||||||||||
2025-06-12 | 67 | 67 | 89 | 56 | |||||||||||||||||||||||||
2025-06-13 | 78 | 89 | 20 | 80 | |||||||||||||||||||||||||
2025-06-14 | 16 | 03 | 45 | 89 | |||||||||||||||||||||||||
2025-06-15 | 02 | 80 | 89 | 01 | |||||||||||||||||||||||||
2025-06-16 | 89 | 03 | 78 | 39 | |||||||||||||||||||||||||
2025-06-17 | 56 | 55 | 89 | 47 | |||||||||||||||||||||||||
2025-06-18 | 16 | 70 | 67 | 16 | |||||||||||||||||||||||||
2025-06-19 | 33 | 45 | 89 | 50 | |||||||||||||||||||||||||
2025-06-20 | 03 | 20 | 89 | 22 | |||||||||||||||||||||||||
2025-06-21 | 25 | 24 | 45 | 50 | |||||||||||||||||||||||||
2025-06-22 | 03 | 16 | 67 | 28 | |||||||||||||||||||||||||
2025-06-23 | 69 | 89 | 16 | 78 | |||||||||||||||||||||||||
2025-06-24 | 89 | 89 | 16 | 34 | |||||||||||||||||||||||||
2025-06-25 | |||||||||||||||||||||||||||||
2025-06-26 | |||||||||||||||||||||||||||||
2025-06-27 | |||||||||||||||||||||||||||||
2025-06-28 | |||||||||||||||||||||||||||||
2025-06-29 | |||||||||||||||||||||||||||||
2025-06-30 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.