| Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
| 2025-10-01 | 01 | 26 | 03 | 14 | |||||||||||||||||||||||||
| 2025-10-02 | 77 | 11 | 68 | 02 | |||||||||||||||||||||||||
| 2025-10-03 | 88 | 89 | 28 | 79 | |||||||||||||||||||||||||
| 2025-10-04 | 25 | 73 | 80 | 30 | |||||||||||||||||||||||||
| 2025-10-05 | 56 | 97 | 70 | 16 | |||||||||||||||||||||||||
| 2025-10-06 | 43 | 01 | 16 | 55 | |||||||||||||||||||||||||
| 2025-10-07 | 17 | 03 | 11 | ||||||||||||||||||||||||||
| 2025-10-08 | 56 | 67 | 04 | 39 | |||||||||||||||||||||||||
| 2025-10-09 | 49 | 60 | 13 | 12 | |||||||||||||||||||||||||
| 2025-10-10 | 50 | 88 | 75 | 81 | |||||||||||||||||||||||||
| 2025-10-11 | 55 | 92 | 69 | 61 | |||||||||||||||||||||||||
| 2025-10-12 | 15 | 11 | 63 | 20 | |||||||||||||||||||||||||
| 2025-10-13 | 03 | 31 | 96 | 52 | |||||||||||||||||||||||||
| 2025-10-14 | 36 | 38 | 24 | 61 | |||||||||||||||||||||||||
| 2025-10-15 | 37 | 16 | 83 | 12 | |||||||||||||||||||||||||
| 2025-10-16 | 42 | 76 | 72 | 69 | |||||||||||||||||||||||||
| 2025-10-17 | 36 | 35 | 85 | 00 | |||||||||||||||||||||||||
| 2025-10-18 | 75 | 02 | 83 | ||||||||||||||||||||||||||
| 2025-10-19 | 10 | 70 | 75 | 85 | |||||||||||||||||||||||||
| 2025-10-20 | 67 | 49 | 27 | 29 | |||||||||||||||||||||||||
| 2025-10-21 | 05 | 47 | 91 | 32 | |||||||||||||||||||||||||
| 2025-10-22 | 78 | 29 | 16 | 10 | |||||||||||||||||||||||||
| 2025-10-23 | 56 | 80 | 85 | 61 | |||||||||||||||||||||||||
| 2025-10-24 | 98 | 61 | 32 | 94 | |||||||||||||||||||||||||
| 2025-10-25 | 67 | 87 | 08 | 73 | |||||||||||||||||||||||||
| 2025-10-26 | 99 | 91 | 28 | 11 | |||||||||||||||||||||||||
| 2025-10-27 | 50 | 44 | 13 | 05 | |||||||||||||||||||||||||
| 2025-10-28 | 55 | 37 | 18 | 36 | |||||||||||||||||||||||||
| 2025-10-29 | |||||||||||||||||||||||||||||
| 2025-10-30 | |||||||||||||||||||||||||||||
| 2025-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2025-10-01 | 14 | 54 | 59 | 56 | |||||||||||||||||||||||||
| 2025-10-02 | 74 | 63 | 58 | 70 | |||||||||||||||||||||||||
| 2025-10-03 | 96 | 31 | 42 | 39 | |||||||||||||||||||||||||
| 2025-10-04 | 11 | 26 | 06 | ||||||||||||||||||||||||||
| 2025-10-05 | 03 | 43 | 39 | 79 | |||||||||||||||||||||||||
| 2025-10-06 | 21 | 04 | 85 | 94 | |||||||||||||||||||||||||
| 2025-10-07 | 40 | 84 | 52 | ||||||||||||||||||||||||||
| 2025-10-08 | 37 | 37 | 20 | 07 | |||||||||||||||||||||||||
| 2025-10-09 | 24 | 32 | 86 | 08 | |||||||||||||||||||||||||
| 2025-10-10 | 35 | 52 | 08 | 67 | |||||||||||||||||||||||||
| 2025-10-11 | 48 | 64 | 56 | ||||||||||||||||||||||||||
| 2025-10-12 | 16 | 95 | 54 | 32 | |||||||||||||||||||||||||
| 2025-10-13 | 18 | 92 | 96 | 26 | |||||||||||||||||||||||||
| 2025-10-14 | 24 | 23 | 98 | 32 | |||||||||||||||||||||||||
| 2025-10-15 | 98 | 88 | 90 | 66 | |||||||||||||||||||||||||
| 2025-10-16 | 38 | 72 | 98 | 83 | |||||||||||||||||||||||||
| 2025-10-17 | 19 | 59 | 04 | 61 | |||||||||||||||||||||||||
| 2025-10-18 | 76 | 19 | 36 | 12 | |||||||||||||||||||||||||
| 2025-10-19 | 36 | 57 | 91 | 49 | |||||||||||||||||||||||||
| 2025-10-20 | 22 | 38 | 81 | ||||||||||||||||||||||||||
| 2025-10-21 | 16 | 70 | 52 | 92 | |||||||||||||||||||||||||
| 2025-10-22 | 41 | 82 | 58 | 15 | |||||||||||||||||||||||||
| 2025-10-23 | 13 | 11 | 67 | ||||||||||||||||||||||||||
| 2025-10-24 | 70 | 32 | 91 | 31 | |||||||||||||||||||||||||
| 2025-10-25 | 79 | 44 | 67 | 72 | |||||||||||||||||||||||||
| 2025-10-26 | 03 | 18 | 65 | 55 | |||||||||||||||||||||||||
| 2025-10-27 | 98 | 27 | 50 | 36 | |||||||||||||||||||||||||
| 2025-10-28 | 26 | 24 | 84 | 62 | |||||||||||||||||||||||||
| 2025-10-29 | |||||||||||||||||||||||||||||
| 2025-10-30 | |||||||||||||||||||||||||||||
| 2025-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
| 2025-10-01 | 74 | 41 | 79 | 65 | |||||||||||||||||||||||||
| 2025-10-02 | 03 | 96 | 60 | 51 | |||||||||||||||||||||||||
| 2025-10-03 | 20 | 14 | 79 | ||||||||||||||||||||||||||
| 2025-10-04 | 35 | 62 | 30 | ||||||||||||||||||||||||||
| 2025-10-05 | 09 | 55 | 13 | 46 | |||||||||||||||||||||||||
| 2025-10-06 | 23 | 25 | 90 | 63 | |||||||||||||||||||||||||
| 2025-10-07 | 53 | 45 | 38 | 81 | |||||||||||||||||||||||||
| 2025-10-08 | 94 | 85 | 87 | 26 | |||||||||||||||||||||||||
| 2025-10-09 | 19 | 73 | 48 | 42 | |||||||||||||||||||||||||
| 2025-10-10 | 66 | 93 | 12 | ||||||||||||||||||||||||||
| 2025-10-11 | 31 | 88 | 59 | 48 | |||||||||||||||||||||||||
| 2025-10-12 | 20 | 75 | 02 | 50 | |||||||||||||||||||||||||
| 2025-10-13 | 54 | 24 | 95 | 12 | |||||||||||||||||||||||||
| 2025-10-14 | 66 | 50 | 70 | 35 | |||||||||||||||||||||||||
| 2025-10-15 | 30 | 50 | 66 | 72 | |||||||||||||||||||||||||
| 2025-10-16 | 23 | 60 | 07 | 17 | |||||||||||||||||||||||||
| 2025-10-17 | 65 | 55 | 01 | ||||||||||||||||||||||||||
| 2025-10-18 | 51 | 89 | 13 | ||||||||||||||||||||||||||
| 2025-10-19 | 40 | 87 | 51 | ||||||||||||||||||||||||||
| 2025-10-20 | 33 | 88 | 06 | 04 | |||||||||||||||||||||||||
| 2025-10-21 | 32 | 38 | 92 | 90 | |||||||||||||||||||||||||
| 2025-10-22 | 99 | 68 | 43 | 48 | |||||||||||||||||||||||||
| 2025-10-23 | 57 | 50 | 13 | 83 | |||||||||||||||||||||||||
| 2025-10-24 | 84 | 96 | 94 | 70 | |||||||||||||||||||||||||
| 2025-10-25 | 61 | 61 | 82 | 72 | |||||||||||||||||||||||||
| 2025-10-26 | 24 | 33 | 47 | 29 | |||||||||||||||||||||||||
| 2025-10-27 | 27 | 68 | 90 | 27 | |||||||||||||||||||||||||
| 2025-10-28 | 85 | 37 | 93 | 46 | |||||||||||||||||||||||||
| 2025-10-29 | |||||||||||||||||||||||||||||
| 2025-10-30 | |||||||||||||||||||||||||||||
| 2025-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Old Ghaziabad | INDOR CITY | Karni bazar | Ayodhya | |||||||||||||||||||||||||
| 2025-10-01 | 16 | 56 | 56 | 16 | |||||||||||||||||||||||||
| 2025-10-02 | 22 | 12 | 89 | 90 | |||||||||||||||||||||||||
| 2025-10-03 | 67 | 56 | 56 | 89 | |||||||||||||||||||||||||
| 2025-10-04 | 16 | 67 | 67 | 45 | |||||||||||||||||||||||||
| 2025-10-05 | 45 | 89 | 67 | 76 | |||||||||||||||||||||||||
| 2025-10-06 | 89 | 67 | 89 | 57 | |||||||||||||||||||||||||
| 2025-10-07 | 85 | 85 | 89 | 89 | |||||||||||||||||||||||||
| 2025-10-08 | 16 | 89 | 55 | 77 | |||||||||||||||||||||||||
| 2025-10-09 | 49 | 49 | 75 | 16 | |||||||||||||||||||||||||
| 2025-10-10 | 89 | 16 | 56 | 89 | |||||||||||||||||||||||||
| 2025-10-11 | 03 | 16 | 45 | 56 | |||||||||||||||||||||||||
| 2025-10-12 | 89 | 56 | 56 | 45 | |||||||||||||||||||||||||
| 2025-10-13 | 03 | 56 | 45 | 16 | |||||||||||||||||||||||||
| 2025-10-14 | 45 | 89 | 89 | 45 | |||||||||||||||||||||||||
| 2025-10-15 | 67 | 67 | 45 | 67 | |||||||||||||||||||||||||
| 2025-10-16 | 89 | 16 | 89 | 45 | |||||||||||||||||||||||||
| 2025-10-17 | 45 | 67 | 45 | 16 | |||||||||||||||||||||||||
| 2025-10-18 | 16 | 45 | 89 | 56 | |||||||||||||||||||||||||
| 2025-10-19 | 56 | 45 | 67 | 89 | |||||||||||||||||||||||||
| 2025-10-20 | 16 | 89 | 56 | 56 | |||||||||||||||||||||||||
| 2025-10-21 | 89 | 89 | 89 | 03 | |||||||||||||||||||||||||
| 2025-10-22 | 89 | 56 | 89 | 67 | |||||||||||||||||||||||||
| 2025-10-23 | 67 | 03 | 45 | 89 | |||||||||||||||||||||||||
| 2025-10-24 | 03 | 89 | 89 | 03 | |||||||||||||||||||||||||
| 2025-10-25 | 56 | 56 | 56 | 56 | |||||||||||||||||||||||||
| 2025-10-26 | 89 | 56 | 16 | 89 | |||||||||||||||||||||||||
| 2025-10-27 | 16 | 03 | 03 | 89 | |||||||||||||||||||||||||
| 2025-10-28 | 56 | 89 | 45 | 16 | |||||||||||||||||||||||||
| 2025-10-29 | |||||||||||||||||||||||||||||
| 2025-10-30 | |||||||||||||||||||||||||||||
| 2025-10-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.