Monthly Result Chart of Sep.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2025-09-01 | 75 | 18 | 01 | 71 | |||||||||||||||||||||||||
2025-09-02 | 93 | 39 | 33 | 07 | |||||||||||||||||||||||||
2025-09-03 | 12 | 68 | 06 | 06 | |||||||||||||||||||||||||
2025-09-04 | 00 | 92 | 71 | 86 | |||||||||||||||||||||||||
2025-09-05 | 21 | 63 | 06 | 55 | |||||||||||||||||||||||||
2025-09-06 | 98 | 03 | 15 | 07 | |||||||||||||||||||||||||
2025-09-07 | 79 | 25 | 69 | 63 | |||||||||||||||||||||||||
2025-09-08 | 55 | 86 | 57 | 69 | |||||||||||||||||||||||||
2025-09-09 | 03 | 38 | 62 | 69 | |||||||||||||||||||||||||
2025-09-10 | 56 | 04 | 22 | 56 | |||||||||||||||||||||||||
2025-09-11 | 33 | 16 | 95 | 76 | |||||||||||||||||||||||||
2025-09-12 | 39 | 52 | 46 | 81 | |||||||||||||||||||||||||
2025-09-13 | 16 | 21 | 39 | 48 | |||||||||||||||||||||||||
2025-09-14 | |||||||||||||||||||||||||||||
2025-09-15 | |||||||||||||||||||||||||||||
2025-09-16 | |||||||||||||||||||||||||||||
2025-09-17 | |||||||||||||||||||||||||||||
2025-09-18 | |||||||||||||||||||||||||||||
2025-09-19 | |||||||||||||||||||||||||||||
2025-09-20 | |||||||||||||||||||||||||||||
2025-09-21 | |||||||||||||||||||||||||||||
2025-09-22 | |||||||||||||||||||||||||||||
2025-09-23 | |||||||||||||||||||||||||||||
2025-09-24 | |||||||||||||||||||||||||||||
2025-09-25 | |||||||||||||||||||||||||||||
2025-09-26 | |||||||||||||||||||||||||||||
2025-09-27 | |||||||||||||||||||||||||||||
2025-09-28 | |||||||||||||||||||||||||||||
2025-09-29 | |||||||||||||||||||||||||||||
2025-09-30 |
Monthly Result Chart of Sep.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2025-09-01 | 86 | 70 | 46 | 68 | |||||||||||||||||||||||||
2025-09-02 | 74 | 00 | 57 | 57 | |||||||||||||||||||||||||
2025-09-03 | 04 | 88 | 94 | 72 | |||||||||||||||||||||||||
2025-09-04 | 68 | 00 | 52 | ||||||||||||||||||||||||||
2025-09-05 | 78 | 52 | 67 | 41 | |||||||||||||||||||||||||
2025-09-06 | 67 | 82 | 49 | 73 | |||||||||||||||||||||||||
2025-09-07 | 54 | 83 | 14 | 21 | |||||||||||||||||||||||||
2025-09-08 | 70 | 03 | 57 | 64 | |||||||||||||||||||||||||
2025-09-09 | 69 | 96 | 49 | 40 | |||||||||||||||||||||||||
2025-09-10 | 45 | 08 | 93 | 26 | |||||||||||||||||||||||||
2025-09-11 | 94 | 13 | 34 | 95 | |||||||||||||||||||||||||
2025-09-12 | 41 | 78 | 85 | 23 | |||||||||||||||||||||||||
2025-09-13 | 77 | 41 | 01 | 81 | |||||||||||||||||||||||||
2025-09-14 | |||||||||||||||||||||||||||||
2025-09-15 | |||||||||||||||||||||||||||||
2025-09-16 | |||||||||||||||||||||||||||||
2025-09-17 | |||||||||||||||||||||||||||||
2025-09-18 | |||||||||||||||||||||||||||||
2025-09-19 | |||||||||||||||||||||||||||||
2025-09-20 | |||||||||||||||||||||||||||||
2025-09-21 | |||||||||||||||||||||||||||||
2025-09-22 | |||||||||||||||||||||||||||||
2025-09-23 | |||||||||||||||||||||||||||||
2025-09-24 | |||||||||||||||||||||||||||||
2025-09-25 | |||||||||||||||||||||||||||||
2025-09-26 | |||||||||||||||||||||||||||||
2025-09-27 | |||||||||||||||||||||||||||||
2025-09-28 | |||||||||||||||||||||||||||||
2025-09-29 | |||||||||||||||||||||||||||||
2025-09-30 |
Monthly Result Chart of Sep.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2025-09-01 | 98 | 66 | 33 | 49 | |||||||||||||||||||||||||
2025-09-02 | 95 | 70 | 35 | 38 | |||||||||||||||||||||||||
2025-09-03 | 13 | 73 | 79 | 19 | |||||||||||||||||||||||||
2025-09-04 | 02 | 60 | 34 | ||||||||||||||||||||||||||
2025-09-05 | 58 | 04 | 02 | 86 | |||||||||||||||||||||||||
2025-09-06 | 17 | 96 | 51 | 36 | |||||||||||||||||||||||||
2025-09-07 | 59 | 64 | 34 | 42 | |||||||||||||||||||||||||
2025-09-08 | 47 | 03 | 94 | 96 | |||||||||||||||||||||||||
2025-09-09 | 76 | 48 | 24 | 21 | |||||||||||||||||||||||||
2025-09-10 | 22 | 36 | 21 | 82 | |||||||||||||||||||||||||
2025-09-11 | 32 | 23 | 81 | 51 | |||||||||||||||||||||||||
2025-09-12 | 71 | 23 | 38 | 03 | |||||||||||||||||||||||||
2025-09-13 | 39 | 55 | 42 | ||||||||||||||||||||||||||
2025-09-14 | |||||||||||||||||||||||||||||
2025-09-15 | |||||||||||||||||||||||||||||
2025-09-16 | |||||||||||||||||||||||||||||
2025-09-17 | |||||||||||||||||||||||||||||
2025-09-18 | |||||||||||||||||||||||||||||
2025-09-19 | |||||||||||||||||||||||||||||
2025-09-20 | |||||||||||||||||||||||||||||
2025-09-21 | |||||||||||||||||||||||||||||
2025-09-22 | |||||||||||||||||||||||||||||
2025-09-23 | |||||||||||||||||||||||||||||
2025-09-24 | |||||||||||||||||||||||||||||
2025-09-25 | |||||||||||||||||||||||||||||
2025-09-26 | |||||||||||||||||||||||||||||
2025-09-27 | |||||||||||||||||||||||||||||
2025-09-28 | |||||||||||||||||||||||||||||
2025-09-29 | |||||||||||||||||||||||||||||
2025-09-30 |
Monthly Result Chart of Sep.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Haryana Gold | Old Ghaziabad | INDOR CITY | Karni bazar | |||||||||||||||||||||||||
2025-09-01 | 03 | 67 | 56 | 67 | |||||||||||||||||||||||||
2025-09-02 | 56 | 16 | 16 | 03 | |||||||||||||||||||||||||
2025-09-03 | 03 | 16 | 45 | 45 | |||||||||||||||||||||||||
2025-09-04 | 67 | 03 | 67 | 67 | |||||||||||||||||||||||||
2025-09-05 | 03 | 67 | 03 | 67 | |||||||||||||||||||||||||
2025-09-06 | 89 | 16 | 56 | 56 | |||||||||||||||||||||||||
2025-09-07 | 16 | 89 | 89 | 67 | |||||||||||||||||||||||||
2025-09-08 | 89 | 89 | 16 | 03 | |||||||||||||||||||||||||
2025-09-09 | 16 | 45 | 16 | 89 | |||||||||||||||||||||||||
2025-09-10 | 67 | 89 | 45 | 89 | |||||||||||||||||||||||||
2025-09-11 | 45 | 16 | 89 | 45 | |||||||||||||||||||||||||
2025-09-12 | 03 | 67 | 67 | 16 | |||||||||||||||||||||||||
2025-09-13 | 89 | 45 | 89 | 56 | |||||||||||||||||||||||||
2025-09-14 | |||||||||||||||||||||||||||||
2025-09-15 | |||||||||||||||||||||||||||||
2025-09-16 | |||||||||||||||||||||||||||||
2025-09-17 | |||||||||||||||||||||||||||||
2025-09-18 | |||||||||||||||||||||||||||||
2025-09-19 | |||||||||||||||||||||||||||||
2025-09-20 | |||||||||||||||||||||||||||||
2025-09-21 | |||||||||||||||||||||||||||||
2025-09-22 | |||||||||||||||||||||||||||||
2025-09-23 | |||||||||||||||||||||||||||||
2025-09-24 | |||||||||||||||||||||||||||||
2025-09-25 | |||||||||||||||||||||||||||||
2025-09-26 | |||||||||||||||||||||||||||||
2025-09-27 | |||||||||||||||||||||||||||||
2025-09-28 | |||||||||||||||||||||||||||||
2025-09-29 | |||||||||||||||||||||||||||||
2025-09-30 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.