Monthly Result Chart of Mar.2022 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2022-03-01 | 47 | 35 | 95 | ||||||||||||||||||||||||||
2022-03-02 | 66 | 81 | 40 | ||||||||||||||||||||||||||
2022-03-03 | 62 | 28 | 58 | ||||||||||||||||||||||||||
2022-03-04 | 40 | 67 | 80 | ||||||||||||||||||||||||||
2022-03-05 | 51 | 65 | 73 | ||||||||||||||||||||||||||
2022-03-06 | 50 | 49 | 31 | ||||||||||||||||||||||||||
2022-03-07 | 73 | 78 | 94 | ||||||||||||||||||||||||||
2022-03-08 | 55 | 90 | 61 | ||||||||||||||||||||||||||
2022-03-09 | 36 | 35 | 09 | ||||||||||||||||||||||||||
2022-03-10 | 10 | 75 | 09 | ||||||||||||||||||||||||||
2022-03-11 | 62 | 83 | 29 | ||||||||||||||||||||||||||
2022-03-12 | 24 | 98 | 01 | ||||||||||||||||||||||||||
2022-03-13 | 49 | 14 | 61 | ||||||||||||||||||||||||||
2022-03-14 | 58 | 30 | 23 | ||||||||||||||||||||||||||
2022-03-15 | 71 | 73 | 58 | ||||||||||||||||||||||||||
2022-03-16 | 55 | 63 | 71 | ||||||||||||||||||||||||||
2022-03-17 | 36 | 45 | 63 | ||||||||||||||||||||||||||
2022-03-18 | 64 | 16 | 66 | ||||||||||||||||||||||||||
2022-03-19 | 75 | 86 | 53 | ||||||||||||||||||||||||||
2022-03-20 | 92 | 85 | 95 | ||||||||||||||||||||||||||
2022-03-21 | 65 | 26 | 99 | ||||||||||||||||||||||||||
2022-03-22 | 46 | 30 | 33 | ||||||||||||||||||||||||||
2022-03-23 | 69 | 14 | 71 | ||||||||||||||||||||||||||
2022-03-24 | 73 | 33 | 51 | ||||||||||||||||||||||||||
2022-03-25 | 93 | 39 | 90 | ||||||||||||||||||||||||||
2022-03-26 | 81 | 70 | 72 | ||||||||||||||||||||||||||
2022-03-27 | 93 | 46 | 98 | ||||||||||||||||||||||||||
2022-03-28 | 40 | 16 | 24 | ||||||||||||||||||||||||||
2022-03-29 | 60 | 75 | 33 | ||||||||||||||||||||||||||
2022-03-30 | 64 | 60 | 94 | ||||||||||||||||||||||||||
2022-03-31 | 43 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2022-03-01 | 49 | 01 | 60 | ||||||||||||||||||||||||||
2022-03-02 | 09 | 81 | 09 | ||||||||||||||||||||||||||
2022-03-03 | 81 | 85 | 58 | ||||||||||||||||||||||||||
2022-03-04 | 69 | 91 | 81 | ||||||||||||||||||||||||||
2022-03-05 | 38 | 49 | 04 | ||||||||||||||||||||||||||
2022-03-06 | 05 | 75 | 16 | ||||||||||||||||||||||||||
2022-03-07 | 57 | 31 | 57 | ||||||||||||||||||||||||||
2022-03-08 | 90 | 55 | 30 | ||||||||||||||||||||||||||
2022-03-09 | 77 | 76 | 91 | ||||||||||||||||||||||||||
2022-03-10 | 13 | 50 | 05 | ||||||||||||||||||||||||||
2022-03-11 | 34 | 86 | 98 | ||||||||||||||||||||||||||
2022-03-12 | 59 | 38 | 64 | ||||||||||||||||||||||||||
2022-03-13 | 95 | 34 | 14 | ||||||||||||||||||||||||||
2022-03-14 | 12 | 01 | 72 | ||||||||||||||||||||||||||
2022-03-15 | 45 | 50 | 57 | ||||||||||||||||||||||||||
2022-03-16 | 25 | 43 | 85 | ||||||||||||||||||||||||||
2022-03-17 | 84 | 12 | 27 | ||||||||||||||||||||||||||
2022-03-18 | 30 | 52 | 80 | ||||||||||||||||||||||||||
2022-03-19 | 87 | 43 | 16 | ||||||||||||||||||||||||||
2022-03-20 | 70 | 16 | 01 | ||||||||||||||||||||||||||
2022-03-21 | 60 | 53 | 01 | ||||||||||||||||||||||||||
2022-03-22 | 65 | 33 | 08 | ||||||||||||||||||||||||||
2022-03-23 | 77 | 50 | 61 | ||||||||||||||||||||||||||
2022-03-24 | 62 | 14 | 54 | ||||||||||||||||||||||||||
2022-03-25 | 66 | 37 | 26 | ||||||||||||||||||||||||||
2022-03-26 | 13 | 54 | 23 | ||||||||||||||||||||||||||
2022-03-27 | 73 | 93 | 52 | ||||||||||||||||||||||||||
2022-03-28 | 66 | 75 | |||||||||||||||||||||||||||
2022-03-29 | 43 | 11 | 73 | ||||||||||||||||||||||||||
2022-03-30 | 74 | 72 | |||||||||||||||||||||||||||
2022-03-31 | 47 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2022-03-01 | |||||||||||||||||||||||||||||
2022-03-02 | 92 | ||||||||||||||||||||||||||||
2022-03-03 | 66 | ||||||||||||||||||||||||||||
2022-03-04 | |||||||||||||||||||||||||||||
2022-03-05 | 30 | ||||||||||||||||||||||||||||
2022-03-06 | 69 | ||||||||||||||||||||||||||||
2022-03-07 | 53 | ||||||||||||||||||||||||||||
2022-03-08 | 50 | ||||||||||||||||||||||||||||
2022-03-09 | 64 | ||||||||||||||||||||||||||||
2022-03-10 | 12 | ||||||||||||||||||||||||||||
2022-03-11 | 95 | ||||||||||||||||||||||||||||
2022-03-12 | 47 | ||||||||||||||||||||||||||||
2022-03-13 | 38 | ||||||||||||||||||||||||||||
2022-03-14 | 94 | ||||||||||||||||||||||||||||
2022-03-15 | 84 | ||||||||||||||||||||||||||||
2022-03-16 | 40 | ||||||||||||||||||||||||||||
2022-03-17 | 10 | ||||||||||||||||||||||||||||
2022-03-18 | 62 | ||||||||||||||||||||||||||||
2022-03-19 | 98 | ||||||||||||||||||||||||||||
2022-03-20 | 89 | ||||||||||||||||||||||||||||
2022-03-21 | 31 | ||||||||||||||||||||||||||||
2022-03-22 | 59 | ||||||||||||||||||||||||||||
2022-03-23 | 68 | ||||||||||||||||||||||||||||
2022-03-24 | 95 | ||||||||||||||||||||||||||||
2022-03-25 | 97 | ||||||||||||||||||||||||||||
2022-03-26 | 91 | ||||||||||||||||||||||||||||
2022-03-27 | 89 | ||||||||||||||||||||||||||||
2022-03-28 | 57 | ||||||||||||||||||||||||||||
2022-03-29 | 87 | ||||||||||||||||||||||||||||
2022-03-30 | 34 | ||||||||||||||||||||||||||||
2022-03-31 | 87 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Old Ghaziabad | INDOR CITY | Karni bazar | Ayodhya | |||||||||||||||||||||||||
2022-03-01 | 36 | ||||||||||||||||||||||||||||
2022-03-02 | 45 | ||||||||||||||||||||||||||||
2022-03-03 | 63 | ||||||||||||||||||||||||||||
2022-03-04 | 77 | ||||||||||||||||||||||||||||
2022-03-05 | 38 | ||||||||||||||||||||||||||||
2022-03-06 | 36 | ||||||||||||||||||||||||||||
2022-03-07 | 55 | ||||||||||||||||||||||||||||
2022-03-08 | 66 | ||||||||||||||||||||||||||||
2022-03-09 | 69 | ||||||||||||||||||||||||||||
2022-03-10 | 35 | ||||||||||||||||||||||||||||
2022-03-11 | 75 | ||||||||||||||||||||||||||||
2022-03-12 | 64 | ||||||||||||||||||||||||||||
2022-03-13 | 39 | ||||||||||||||||||||||||||||
2022-03-14 | 28 | ||||||||||||||||||||||||||||
2022-03-15 | 56 | ||||||||||||||||||||||||||||
2022-03-16 | 54 | ||||||||||||||||||||||||||||
2022-03-17 | 42 | ||||||||||||||||||||||||||||
2022-03-18 | 44 | ||||||||||||||||||||||||||||
2022-03-19 | 58 | ||||||||||||||||||||||||||||
2022-03-20 | 43 | ||||||||||||||||||||||||||||
2022-03-21 | 34 | ||||||||||||||||||||||||||||
2022-03-22 | 34 | ||||||||||||||||||||||||||||
2022-03-23 | 50 | ||||||||||||||||||||||||||||
2022-03-24 | 40 | ||||||||||||||||||||||||||||
2022-03-25 | 41 | ||||||||||||||||||||||||||||
2022-03-26 | 39 | ||||||||||||||||||||||||||||
2022-03-27 | 66 | ||||||||||||||||||||||||||||
2022-03-28 | 39 | ||||||||||||||||||||||||||||
2022-03-29 | 50 | ||||||||||||||||||||||||||||
2022-03-30 | 51 | ||||||||||||||||||||||||||||
2022-03-31 | 23 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.