Monthly Result Chart of Feb.2023 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2023-02-01 | 18 | 66 | 74 | 37 | |||||||||||||||||||||||||
2023-02-02 | 79 | 19 | 70 | 80 | |||||||||||||||||||||||||
2023-02-03 | 88 | 79 | 55 | 98 | |||||||||||||||||||||||||
2023-02-04 | 28 | 99 | 70 | 53 | |||||||||||||||||||||||||
2023-02-05 | 66 | 71 | 23 | 40 | |||||||||||||||||||||||||
2023-02-06 | 68 | 79 | 22 | 84 | |||||||||||||||||||||||||
2023-02-07 | 51 | 59 | 39 | 46 | |||||||||||||||||||||||||
2023-02-08 | 48 | 22 | 20 | 10 | |||||||||||||||||||||||||
2023-02-09 | 33 | 65 | 02 | 14 | |||||||||||||||||||||||||
2023-02-10 | 55 | 12 | 60 | 68 | |||||||||||||||||||||||||
2023-02-11 | 42 | 28 | 28 | 68 | |||||||||||||||||||||||||
2023-02-12 | 59 | 19 | 87 | 48 | |||||||||||||||||||||||||
2023-02-13 | 51 | 22 | 23 | 38 | |||||||||||||||||||||||||
2023-02-14 | 45 | 87 | 79 | 55 | |||||||||||||||||||||||||
2023-02-15 | 42 | 17 | 04 | 36 | |||||||||||||||||||||||||
2023-02-16 | 77 | 26 | 36 | 58 | |||||||||||||||||||||||||
2023-02-17 | 43 | 01 | 76 | 76 | |||||||||||||||||||||||||
2023-02-18 | 42 | 32 | 09 | 50 | |||||||||||||||||||||||||
2023-02-19 | 44 | 98 | 66 | 87 | |||||||||||||||||||||||||
2023-02-20 | 31 | 24 | 66 | 10 | |||||||||||||||||||||||||
2023-02-21 | 66 | 27 | 23 | 68 | |||||||||||||||||||||||||
2023-02-22 | 05 | 11 | 43 | 05 | |||||||||||||||||||||||||
2023-02-23 | 77 | 60 | 64 | 88 | |||||||||||||||||||||||||
2023-02-24 | 47 | 55 | 64 | 31 | |||||||||||||||||||||||||
2023-02-25 | 35 | 63 | 34 | 48 | |||||||||||||||||||||||||
2023-02-26 | 33 | 50 | 22 | 02 | |||||||||||||||||||||||||
2023-02-27 | 57 | 26 | 99 | 50 | |||||||||||||||||||||||||
2023-02-28 | 22 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2023-02-01 | 19 | 93 | 75 | 46 | |||||||||||||||||||||||||
2023-02-02 | 02 | 64 | 09 | 80 | |||||||||||||||||||||||||
2023-02-03 | 97 | 54 | 53 | 76 | |||||||||||||||||||||||||
2023-02-04 | 93 | 67 | 62 | 62 | |||||||||||||||||||||||||
2023-02-05 | 31 | 40 | 96 | 07 | |||||||||||||||||||||||||
2023-02-06 | 82 | 30 | 79 | 32 | |||||||||||||||||||||||||
2023-02-07 | 13 | 42 | 20 | 65 | |||||||||||||||||||||||||
2023-02-08 | 90 | 94 | 97 | 28 | |||||||||||||||||||||||||
2023-02-09 | 17 | 40 | 78 | 53 | |||||||||||||||||||||||||
2023-02-10 | 59 | 83 | 82 | 17 | |||||||||||||||||||||||||
2023-02-11 | 19 | 14 | 54 | 05 | |||||||||||||||||||||||||
2023-02-12 | 94 | 38 | 13 | 08 | |||||||||||||||||||||||||
2023-02-13 | 94 | 87 | 90 | 41 | |||||||||||||||||||||||||
2023-02-14 | 93 | 13 | 28 | 13 | |||||||||||||||||||||||||
2023-02-15 | 54 | 42 | 16 | 04 | |||||||||||||||||||||||||
2023-02-16 | 45 | 47 | 53 | 73 | |||||||||||||||||||||||||
2023-02-17 | 52 | 60 | 31 | 85 | |||||||||||||||||||||||||
2023-02-18 | 05 | 26 | 73 | 71 | |||||||||||||||||||||||||
2023-02-19 | 32 | 39 | 91 | 39 | |||||||||||||||||||||||||
2023-02-20 | 39 | 09 | 65 | 49 | |||||||||||||||||||||||||
2023-02-21 | 53 | 83 | 68 | 34 | |||||||||||||||||||||||||
2023-02-22 | 52 | 18 | 01 | 35 | |||||||||||||||||||||||||
2023-02-23 | 76 | 02 | 14 | 24 | |||||||||||||||||||||||||
2023-02-24 | 99 | 28 | 51 | 08 | |||||||||||||||||||||||||
2023-02-25 | 76 | 80 | 50 | 65 | |||||||||||||||||||||||||
2023-02-26 | 62 | 23 | 38 | 39 | |||||||||||||||||||||||||
2023-02-27 | 79 | 62 | 10 | 74 | |||||||||||||||||||||||||
2023-02-28 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2023-02-01 | 20 | 19 | 59 | ||||||||||||||||||||||||||
2023-02-02 | 22 | 78 | 17 | 40 | |||||||||||||||||||||||||
2023-02-03 | 51 | 78 | 34 | 03 | |||||||||||||||||||||||||
2023-02-04 | 69 | 04 | 75 | 22 | |||||||||||||||||||||||||
2023-02-05 | 41 | 92 | 48 | 89 | |||||||||||||||||||||||||
2023-02-06 | 28 | 52 | 25 | 14 | |||||||||||||||||||||||||
2023-02-07 | 64 | 56 | 69 | 40 | |||||||||||||||||||||||||
2023-02-08 | 03 | 87 | 93 | 42 | |||||||||||||||||||||||||
2023-02-09 | 59 | 52 | 56 | 25 | |||||||||||||||||||||||||
2023-02-10 | 79 | 42 | 52 | 16 | |||||||||||||||||||||||||
2023-02-11 | 23 | 17 | 85 | 22 | |||||||||||||||||||||||||
2023-02-12 | 83 | 70 | 23 | 10 | |||||||||||||||||||||||||
2023-02-13 | 29 | 64 | 49 | 41 | |||||||||||||||||||||||||
2023-02-14 | 68 | 35 | 05 | 39 | |||||||||||||||||||||||||
2023-02-15 | 25 | 48 | 56 | 22 | |||||||||||||||||||||||||
2023-02-16 | 13 | 97 | 54 | 41 | |||||||||||||||||||||||||
2023-02-17 | 60 | 10 | 89 | 14 | |||||||||||||||||||||||||
2023-02-18 | 04 | 35 | 49 | 23 | |||||||||||||||||||||||||
2023-02-19 | 27 | 01 | 21 | 26 | |||||||||||||||||||||||||
2023-02-20 | 47 | 53 | 37 | 70 | |||||||||||||||||||||||||
2023-02-21 | 75 | 65 | 36 | 26 | |||||||||||||||||||||||||
2023-02-22 | 19 | 06 | 36 | 44 | |||||||||||||||||||||||||
2023-02-23 | 31 | 67 | 74 | 38 | |||||||||||||||||||||||||
2023-02-24 | 79 | 63 | 90 | 91 | |||||||||||||||||||||||||
2023-02-25 | 06 | 22 | 78 | 38 | |||||||||||||||||||||||||
2023-02-26 | 79 | 65 | 79 | 86 | |||||||||||||||||||||||||
2023-02-27 | 17 | 64 | 62 | 67 | |||||||||||||||||||||||||
2023-02-28 | 44 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Old Ghaziabad | INDOR CITY | Karni bazar | Ayodhya | |||||||||||||||||||||||||
2023-02-01 | 72 | ||||||||||||||||||||||||||||
2023-02-02 | 55 | ||||||||||||||||||||||||||||
2023-02-03 | 59 | ||||||||||||||||||||||||||||
2023-02-04 | 65 | ||||||||||||||||||||||||||||
2023-02-05 | 41 | ||||||||||||||||||||||||||||
2023-02-06 | 40 | ||||||||||||||||||||||||||||
2023-02-07 | 41 | ||||||||||||||||||||||||||||
2023-02-08 | 59 | ||||||||||||||||||||||||||||
2023-02-09 | 43 | ||||||||||||||||||||||||||||
2023-02-10 | 60 | ||||||||||||||||||||||||||||
2023-02-11 | 25 | ||||||||||||||||||||||||||||
2023-02-12 | 36 | ||||||||||||||||||||||||||||
2023-02-13 | 60 | ||||||||||||||||||||||||||||
2023-02-14 | 33 | ||||||||||||||||||||||||||||
2023-02-15 | 16 | ||||||||||||||||||||||||||||
2023-02-16 | 52 | ||||||||||||||||||||||||||||
2023-02-17 | 62 | ||||||||||||||||||||||||||||
2023-02-18 | 44 | ||||||||||||||||||||||||||||
2023-02-19 | 58 | ||||||||||||||||||||||||||||
2023-02-20 | 47 | ||||||||||||||||||||||||||||
2023-02-21 | 51 | ||||||||||||||||||||||||||||
2023-02-22 | 24 | ||||||||||||||||||||||||||||
2023-02-23 | 26 | ||||||||||||||||||||||||||||
2023-02-24 | 37 | ||||||||||||||||||||||||||||
2023-02-25 | 57 | ||||||||||||||||||||||||||||
2023-02-26 | 30 | ||||||||||||||||||||||||||||
2023-02-27 | 61 | ||||||||||||||||||||||||||||
2023-02-28 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.