Monthly Result Chart of Jan.2023 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2023-01-01 | 45 | 68 | 54 | 90 | |||||||||||||||||||||||||
2023-01-02 | 28 | 37 | 92 | 27 | |||||||||||||||||||||||||
2023-01-03 | 52 | 23 | 72 | 44 | |||||||||||||||||||||||||
2023-01-04 | 87 | 07 | 36 | 97 | |||||||||||||||||||||||||
2023-01-05 | 42 | 41 | 53 | 19 | |||||||||||||||||||||||||
2023-01-06 | 58 | 74 | 96 | 44 | |||||||||||||||||||||||||
2023-01-07 | 18 | 10 | 85 | 19 | |||||||||||||||||||||||||
2023-01-08 | 44 | 77 | 77 | 15 | |||||||||||||||||||||||||
2023-01-09 | 58 | 33 | 59 | 21 | |||||||||||||||||||||||||
2023-01-10 | 50 | 47 | 82 | 50 | |||||||||||||||||||||||||
2023-01-11 | 53 | 47 | 54 | 35 | |||||||||||||||||||||||||
2023-01-12 | 56 | 44 | 57 | 13 | |||||||||||||||||||||||||
2023-01-13 | 61 | 38 | 72 | 25 | |||||||||||||||||||||||||
2023-01-14 | 54 | 05 | 73 | 41 | |||||||||||||||||||||||||
2023-01-15 | 47 | 28 | 62 | 16 | |||||||||||||||||||||||||
2023-01-16 | 37 | 41 | 62 | 45 | |||||||||||||||||||||||||
2023-01-17 | 28 | 80 | 20 | 41 | |||||||||||||||||||||||||
2023-01-18 | 37 | 01 | 32 | 01 | |||||||||||||||||||||||||
2023-01-19 | 84 | 75 | 80 | 95 | |||||||||||||||||||||||||
2023-01-20 | 41 | 40 | 16 | 67 | |||||||||||||||||||||||||
2023-01-21 | 76 | 72 | 51 | 59 | |||||||||||||||||||||||||
2023-01-22 | 34 | 52 | 78 | 19 | |||||||||||||||||||||||||
2023-01-23 | 78 | 55 | 73 | 58 | |||||||||||||||||||||||||
2023-01-24 | 78 | 08 | 90 | 64 | |||||||||||||||||||||||||
2023-01-25 | 44 | 69 | 43 | 27 | |||||||||||||||||||||||||
2023-01-26 | 24 | 61 | 17 | 10 | |||||||||||||||||||||||||
2023-01-27 | 59 | 14 | 48 | 87 | |||||||||||||||||||||||||
2023-01-28 | 89 | 51 | 55 | 81 | |||||||||||||||||||||||||
2023-01-29 | 47 | 86 | 13 | 02 | |||||||||||||||||||||||||
2023-01-30 | 24 | 51 | 88 | 35 | |||||||||||||||||||||||||
2023-01-31 | 25 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2023-01-01 | 51 | 60 | 26 | 39 | |||||||||||||||||||||||||
2023-01-02 | 72 | 68 | 77 | 97 | |||||||||||||||||||||||||
2023-01-03 | 95 | 62 | 51 | 15 | |||||||||||||||||||||||||
2023-01-04 | 83 | 34 | 06 | 00 | |||||||||||||||||||||||||
2023-01-05 | 98 | 63 | 83 | 81 | |||||||||||||||||||||||||
2023-01-06 | 90 | 45 | 63 | 41 | |||||||||||||||||||||||||
2023-01-07 | 05 | 79 | 15 | 31 | |||||||||||||||||||||||||
2023-01-08 | 17 | 89 | 46 | 96 | |||||||||||||||||||||||||
2023-01-09 | 19 | 20 | 63 | 43 | |||||||||||||||||||||||||
2023-01-10 | 97 | 39 | 11 | 79 | |||||||||||||||||||||||||
2023-01-11 | 86 | 87 | 23 | 29 | |||||||||||||||||||||||||
2023-01-12 | 69 | 11 | 55 | 23 | |||||||||||||||||||||||||
2023-01-13 | 10 | 65 | 65 | 04 | |||||||||||||||||||||||||
2023-01-14 | 90 | 23 | 08 | 89 | |||||||||||||||||||||||||
2023-01-15 | 51 | 13 | 02 | 32 | |||||||||||||||||||||||||
2023-01-16 | 38 | 78 | 83 | 27 | |||||||||||||||||||||||||
2023-01-17 | 68 | 47 | 47 | 38 | |||||||||||||||||||||||||
2023-01-18 | 12 | 44 | 13 | 60 | |||||||||||||||||||||||||
2023-01-19 | 82 | 76 | 47 | 07 | |||||||||||||||||||||||||
2023-01-20 | 44 | 97 | 41 | 11 | |||||||||||||||||||||||||
2023-01-21 | 40 | 55 | 62 | 63 | |||||||||||||||||||||||||
2023-01-22 | 66 | 29 | 02 | 41 | |||||||||||||||||||||||||
2023-01-23 | 58 | 70 | 17 | 09 | |||||||||||||||||||||||||
2023-01-24 | 99 | 53 | 39 | 11 | |||||||||||||||||||||||||
2023-01-25 | 57 | 88 | 43 | 09 | |||||||||||||||||||||||||
2023-01-26 | 89 | 46 | 22 | 27 | |||||||||||||||||||||||||
2023-01-27 | 29 | 96 | 52 | 06 | |||||||||||||||||||||||||
2023-01-28 | 87 | 14 | 41 | 52 | |||||||||||||||||||||||||
2023-01-29 | 48 | 70 | 54 | 90 | |||||||||||||||||||||||||
2023-01-30 | 79 | 96 | 11 | 52 | |||||||||||||||||||||||||
2023-01-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2023-01-01 | 62 | 47 | 79 | ||||||||||||||||||||||||||
2023-01-02 | 66 | 30 | 75 | 15 | |||||||||||||||||||||||||
2023-01-03 | 52 | 60 | 13 | 69 | |||||||||||||||||||||||||
2023-01-04 | 23 | 77 | 81 | 70 | |||||||||||||||||||||||||
2023-01-05 | 46 | 65 | 79 | 66 | |||||||||||||||||||||||||
2023-01-06 | 03 | 72 | 52 | 97 | |||||||||||||||||||||||||
2023-01-07 | 27 | 17 | 19 | 30 | |||||||||||||||||||||||||
2023-01-08 | 83 | 74 | 26 | 56 | |||||||||||||||||||||||||
2023-01-09 | 43 | 95 | 47 | 41 | |||||||||||||||||||||||||
2023-01-10 | 61 | 51 | 68 | 70 | |||||||||||||||||||||||||
2023-01-11 | 14 | 71 | 36 | 78 | |||||||||||||||||||||||||
2023-01-12 | 18 | 99 | 32 | 61 | |||||||||||||||||||||||||
2023-01-13 | 22 | 98 | 39 | 78 | |||||||||||||||||||||||||
2023-01-14 | 31 | 68 | 17 | 85 | |||||||||||||||||||||||||
2023-01-15 | 07 | 78 | 57 | 54 | |||||||||||||||||||||||||
2023-01-16 | 99 | 29 | 54 | 60 | |||||||||||||||||||||||||
2023-01-17 | 02 | 15 | 42 | 79 | |||||||||||||||||||||||||
2023-01-18 | 39 | 73 | 15 | 22 | |||||||||||||||||||||||||
2023-01-19 | 95 | 73 | 52 | 72 | |||||||||||||||||||||||||
2023-01-20 | 82 | 16 | 46 | 32 | |||||||||||||||||||||||||
2023-01-21 | 38 | 94 | 79 | 17 | |||||||||||||||||||||||||
2023-01-22 | 82 | 49 | 46 | 82 | |||||||||||||||||||||||||
2023-01-23 | 95 | 98 | 37 | 07 | |||||||||||||||||||||||||
2023-01-24 | 21 | 93 | 19 | 98 | |||||||||||||||||||||||||
2023-01-25 | 28 | 62 | 37 | 04 | |||||||||||||||||||||||||
2023-01-26 | 86 | 39 | 13 | 82 | |||||||||||||||||||||||||
2023-01-27 | 94 | 32 | 43 | 78 | |||||||||||||||||||||||||
2023-01-28 | 84 | 97 | 97 | 41 | |||||||||||||||||||||||||
2023-01-29 | 34 | 93 | 57 | 50 | |||||||||||||||||||||||||
2023-01-30 | 16 | 14 | 03 | 46 | |||||||||||||||||||||||||
2023-01-31 | 50 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Haryana Gold | Old Ghaziabad | INDOR CITY | Karni bazar | |||||||||||||||||||||||||
2023-01-01 | 44 | ||||||||||||||||||||||||||||
2023-01-02 | 83 | ||||||||||||||||||||||||||||
2023-01-03 | 49 | ||||||||||||||||||||||||||||
2023-01-04 | 19 | ||||||||||||||||||||||||||||
2023-01-05 | 70 | ||||||||||||||||||||||||||||
2023-01-06 | 61 | ||||||||||||||||||||||||||||
2023-01-07 | 52 | ||||||||||||||||||||||||||||
2023-01-08 | 76 | ||||||||||||||||||||||||||||
2023-01-09 | 46 | ||||||||||||||||||||||||||||
2023-01-10 | 52 | ||||||||||||||||||||||||||||
2023-01-11 | 48 | ||||||||||||||||||||||||||||
2023-01-12 | 36 | ||||||||||||||||||||||||||||
2023-01-13 | 51 | ||||||||||||||||||||||||||||
2023-01-14 | 48 | ||||||||||||||||||||||||||||
2023-01-15 | 27 | ||||||||||||||||||||||||||||
2023-01-16 | 62 | ||||||||||||||||||||||||||||
2023-01-17 | 38 | ||||||||||||||||||||||||||||
2023-01-18 | 37 | ||||||||||||||||||||||||||||
2023-01-19 | 52 | ||||||||||||||||||||||||||||
2023-01-20 | 41 | ||||||||||||||||||||||||||||
2023-01-21 | 57 | ||||||||||||||||||||||||||||
2023-01-22 | 37 | ||||||||||||||||||||||||||||
2023-01-23 | 42 | ||||||||||||||||||||||||||||
2023-01-24 | 48 | ||||||||||||||||||||||||||||
2023-01-25 | 45 | ||||||||||||||||||||||||||||
2023-01-26 | 28 | ||||||||||||||||||||||||||||
2023-01-27 | 50 | ||||||||||||||||||||||||||||
2023-01-28 | 40 | ||||||||||||||||||||||||||||
2023-01-29 | 56 | ||||||||||||||||||||||||||||
2023-01-30 | 61 | ||||||||||||||||||||||||||||
2023-01-31 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.