KARNI-BAZAR Result Chart 2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
1 | 44 | 80 | 67 | 74 | - | - | - | - | - | - | - | - | |||||||||||||||||
2 | 00 | - | 46 | 01 | - | - | - | - | - | - | - | - | |||||||||||||||||
3 | 44 | 45 | 58 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
4 | 58 | 53 | 46 | 90 | - | - | - | - | - | - | - | - | |||||||||||||||||
5 | 89 | 73 | 69 | 59 | - | - | - | - | - | - | - | - | |||||||||||||||||
6 | 75 | 53 | 46 | 56 | - | - | - | - | - | - | - | - | |||||||||||||||||
7 | 99 | 24 | 10 | 49 | - | - | - | - | - | - | - | - | |||||||||||||||||
8 | 15 | 25 | 25 | 78 | - | - | - | - | - | - | - | - | |||||||||||||||||
9 | 17 | 20 | 00 | 89 | - | - | - | - | - | - | - | - | |||||||||||||||||
10 | 19 | 43 | 25 | 67 | - | - | - | - | - | - | - | - | |||||||||||||||||
11 | 79 | 58 | 17 | 28 | - | - | - | - | - | - | - | - | |||||||||||||||||
12 | 08 | 58 | 70 | 03 | - | - | - | - | - | - | - | - | |||||||||||||||||
13 | 46 | 75 | 40 | 30 | - | - | - | - | - | - | - | - | |||||||||||||||||
14 | 11 | 58 | 99 | 79 | - | - | - | - | - | - | - | - | |||||||||||||||||
15 | 66 | 46 | 73 | 99 | - | - | - | - | - | - | - | - | |||||||||||||||||
16 | 13 | 58 | 04 | 34 | - | - | - | - | - | - | - | - | |||||||||||||||||
17 | 55 | 67 | 99 | 78 | - | - | - | - | - | - | - | - | |||||||||||||||||
18 | 53 | 07 | 04 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
19 | 11 | 46 | 01 | 23 | - | - | - | - | - | - | - | - | |||||||||||||||||
20 | 61 | 46 | 75 | 67 | - | - | - | - | - | - | - | - | |||||||||||||||||
21 | 80 | 58 | 88 | 67 | - | - | - | - | - | - | - | - | |||||||||||||||||
22 | 46 | 80 | 85 | 28 | - | - | - | - | - | - | - | - | |||||||||||||||||
23 | 46 | 58 | 43 | 99 | - | - | - | - | - | - | - | - | |||||||||||||||||
24 | 35 | 46 | 23 | 67 | - | - | - | - | - | - | - | - | |||||||||||||||||
25 | 95 | 46 | 46 | 56 | - | - | - | - | - | - | - | - | |||||||||||||||||
26 | 21 | 43 | 80 | 45 | - | - | - | - | - | - | - | - | |||||||||||||||||
27 | 24 | 58 | 20 | 40 | - | - | - | - | - | - | - | - | |||||||||||||||||
28 | 49 | - | 44 | 34 | - | - | - | - | - | - | - | - | |||||||||||||||||
29 | 78 | - | 68 | 45 | - | - | - | - | - | - | - | - | |||||||||||||||||
30 | 78 | - | 49 | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.