ALWAR Result Chart 2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
1 | 24 | 61 | 52 | 75 | - | - | - | - | - | - | - | - | |||||||||||||||||
2 | 41 | 57 | 94 | 04 | - | - | - | - | - | - | - | - | |||||||||||||||||
3 | 99 | 63 | 71 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
4 | 13 | 02 | 04 | 72 | - | - | - | - | - | - | - | - | |||||||||||||||||
5 | 06 | 62 | 69 | 24 | - | - | - | - | - | - | - | - | |||||||||||||||||
6 | 51 | 55 | 75 | 06 | - | - | - | - | - | - | - | - | |||||||||||||||||
7 | 62 | 10 | 90 | 92 | - | - | - | - | - | - | - | - | |||||||||||||||||
8 | 16 | 88 | 00 | 65 | - | - | - | - | - | - | - | - | |||||||||||||||||
9 | 35 | 73 | 47 | 86 | - | - | - | - | - | - | - | - | |||||||||||||||||
10 | 91 | 59 | 58 | 63 | - | - | - | - | - | - | - | - | |||||||||||||||||
11 | 11 | 02 | 02 | 88 | - | - | - | - | - | - | - | - | |||||||||||||||||
12 | 85 | 26 | 43 | 53 | - | - | - | - | - | - | - | - | |||||||||||||||||
13 | 27 | 85 | 51 | 21 | - | - | - | - | - | - | - | - | |||||||||||||||||
14 | 29 | 27 | 31 | 90 | - | - | - | - | - | - | - | - | |||||||||||||||||
15 | 88 | 21 | 87 | 51 | - | - | - | - | - | - | - | - | |||||||||||||||||
16 | 75 | 83 | 32 | 66 | - | - | - | - | - | - | - | - | |||||||||||||||||
17 | 76 | 07 | 85 | 71 | - | - | - | - | - | - | - | - | |||||||||||||||||
18 | 84 | 33 | 26 | 93 | - | - | - | - | - | - | - | - | |||||||||||||||||
19 | 86 | 41 | 36 | 99 | - | - | - | - | - | - | - | - | |||||||||||||||||
20 | 16 | 29 | 09 | 26 | - | - | - | - | - | - | - | - | |||||||||||||||||
21 | 12 | 81 | 37 | 14 | - | - | - | - | - | - | - | - | |||||||||||||||||
22 | 93 | 72 | 74 | 15 | - | - | - | - | - | - | - | - | |||||||||||||||||
23 | 46 | 85 | 81 | 77 | - | - | - | - | - | - | - | - | |||||||||||||||||
24 | 79 | 22 | 41 | 49 | - | - | - | - | - | - | - | - | |||||||||||||||||
25 | 86 | 31 | 17 | 98 | - | - | - | - | - | - | - | - | |||||||||||||||||
26 | 28 | 27 | 25 | 43 | - | - | - | - | - | - | - | - | |||||||||||||||||
27 | 06 | 11 | 03 | 83 | - | - | - | - | - | - | - | - | |||||||||||||||||
28 | 14 | - | 53 | 84 | - | - | - | - | - | - | - | - | |||||||||||||||||
29 | 90 | - | 17 | 15 | - | - | - | - | - | - | - | - | |||||||||||||||||
30 | 52 | - | 31 | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.