DESAWAR Result Chart 2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
1 | - | 13 | - | 09 | - | - | - | - | - | - | - | - | |||||||||||||||||
2 | 00 | - | 43 | 71 | - | - | - | - | - | - | - | - | |||||||||||||||||
3 | 04 | 50 | 87 | - | - | - | - | - | - | - | - | ||||||||||||||||||
4 | 54 | 79 | 88 | 02 | - | - | - | - | - | - | - | - | |||||||||||||||||
5 | 76 | 50 | 43 | 24 | - | - | - | - | - | - | - | - | |||||||||||||||||
6 | 00 | 86 | 47 | 59 | - | - | - | - | - | - | - | - | |||||||||||||||||
7 | 83 | 68 | 58 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
8 | 99 | 54 | 99 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
9 | 73 | 03 | 17 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
10 | 18 | 40 | 94 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
11 | 84 | 37 | 79 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
12 | 63 | 96 | 55 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
13 | 40 | 21 | 71 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
14 | 80 | 95 | 47 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
15 | 03 | 74 | 31 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
16 | 69 | 20 | 25 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
17 | 80 | 04 | 00 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
18 | 96 | 94 | 99 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
19 | 61 | 46 | 25 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
20 | 43 | 53 | 96 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
21 | 61 | 59 | 99 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
22 | 21 | 36 | 26 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
23 | 60 | 96 | 90 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
24 | 48 | 58 | 16 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
25 | 70 | 91 | 34 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
26 | 83 | 00 | 56 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
27 | 97 | 94 | 39 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
28 | 74 | 94 | 94 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
29 | 34 | - | 89 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
30 | 91 | - | 64 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
31 | 85 | - | 18 | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.