Monthly Result Chart of Oct.2020 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2020-10-01 | |||||||||||||||||||||||||||||
2020-10-02 | |||||||||||||||||||||||||||||
2020-10-03 | |||||||||||||||||||||||||||||
2020-10-04 | |||||||||||||||||||||||||||||
2020-10-05 | |||||||||||||||||||||||||||||
2020-10-06 | |||||||||||||||||||||||||||||
2020-10-07 | |||||||||||||||||||||||||||||
2020-10-08 | |||||||||||||||||||||||||||||
2020-10-09 | |||||||||||||||||||||||||||||
2020-10-10 | |||||||||||||||||||||||||||||
2020-10-11 | |||||||||||||||||||||||||||||
2020-10-12 | |||||||||||||||||||||||||||||
2020-10-13 | |||||||||||||||||||||||||||||
2020-10-14 | |||||||||||||||||||||||||||||
2020-10-15 | |||||||||||||||||||||||||||||
2020-10-16 | |||||||||||||||||||||||||||||
2020-10-17 | |||||||||||||||||||||||||||||
2020-10-18 | |||||||||||||||||||||||||||||
2020-10-19 | |||||||||||||||||||||||||||||
2020-10-20 | |||||||||||||||||||||||||||||
2020-10-21 | |||||||||||||||||||||||||||||
2020-10-22 | |||||||||||||||||||||||||||||
2020-10-23 | |||||||||||||||||||||||||||||
2020-10-24 | |||||||||||||||||||||||||||||
2020-10-25 | |||||||||||||||||||||||||||||
2020-10-26 | |||||||||||||||||||||||||||||
2020-10-27 | |||||||||||||||||||||||||||||
2020-10-28 | |||||||||||||||||||||||||||||
2020-10-29 | |||||||||||||||||||||||||||||
2020-10-30 | |||||||||||||||||||||||||||||
2020-10-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2020-10-01 | 82 | ||||||||||||||||||||||||||||
2020-10-02 | 05 | ||||||||||||||||||||||||||||
2020-10-03 | 36 | ||||||||||||||||||||||||||||
2020-10-04 | 85 | ||||||||||||||||||||||||||||
2020-10-05 | 97 | ||||||||||||||||||||||||||||
2020-10-06 | 100 | ||||||||||||||||||||||||||||
2020-10-07 | 48 | ||||||||||||||||||||||||||||
2020-10-08 | 14 | ||||||||||||||||||||||||||||
2020-10-09 | 25 | ||||||||||||||||||||||||||||
2020-10-10 | 89 | ||||||||||||||||||||||||||||
2020-10-11 | 91 | ||||||||||||||||||||||||||||
2020-10-12 | 26 | ||||||||||||||||||||||||||||
2020-10-13 | 23 | ||||||||||||||||||||||||||||
2020-10-14 | 34 | ||||||||||||||||||||||||||||
2020-10-15 | 38 | ||||||||||||||||||||||||||||
2020-10-16 | 43 | ||||||||||||||||||||||||||||
2020-10-17 | 07 | ||||||||||||||||||||||||||||
2020-10-18 | 67 | ||||||||||||||||||||||||||||
2020-10-19 | 32 | ||||||||||||||||||||||||||||
2020-10-20 | 82 | ||||||||||||||||||||||||||||
2020-10-21 | 04 | ||||||||||||||||||||||||||||
2020-10-22 | 01 | ||||||||||||||||||||||||||||
2020-10-23 | 65 | ||||||||||||||||||||||||||||
2020-10-24 | 88 | ||||||||||||||||||||||||||||
2020-10-25 | 04 | ||||||||||||||||||||||||||||
2020-10-26 | 30 | ||||||||||||||||||||||||||||
2020-10-27 | 05 | ||||||||||||||||||||||||||||
2020-10-28 | 42 | ||||||||||||||||||||||||||||
2020-10-29 | 90 | ||||||||||||||||||||||||||||
2020-10-30 | 29 | ||||||||||||||||||||||||||||
2020-10-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2020-10-01 | |||||||||||||||||||||||||||||
2020-10-02 | |||||||||||||||||||||||||||||
2020-10-03 | |||||||||||||||||||||||||||||
2020-10-04 | |||||||||||||||||||||||||||||
2020-10-05 | |||||||||||||||||||||||||||||
2020-10-06 | |||||||||||||||||||||||||||||
2020-10-07 | |||||||||||||||||||||||||||||
2020-10-08 | |||||||||||||||||||||||||||||
2020-10-09 | |||||||||||||||||||||||||||||
2020-10-10 | |||||||||||||||||||||||||||||
2020-10-11 | |||||||||||||||||||||||||||||
2020-10-12 | |||||||||||||||||||||||||||||
2020-10-13 | |||||||||||||||||||||||||||||
2020-10-14 | |||||||||||||||||||||||||||||
2020-10-15 | |||||||||||||||||||||||||||||
2020-10-16 | |||||||||||||||||||||||||||||
2020-10-17 | |||||||||||||||||||||||||||||
2020-10-18 | |||||||||||||||||||||||||||||
2020-10-19 | |||||||||||||||||||||||||||||
2020-10-20 | |||||||||||||||||||||||||||||
2020-10-21 | |||||||||||||||||||||||||||||
2020-10-22 | |||||||||||||||||||||||||||||
2020-10-23 | |||||||||||||||||||||||||||||
2020-10-24 | |||||||||||||||||||||||||||||
2020-10-25 | |||||||||||||||||||||||||||||
2020-10-26 | |||||||||||||||||||||||||||||
2020-10-27 | |||||||||||||||||||||||||||||
2020-10-28 | |||||||||||||||||||||||||||||
2020-10-29 | |||||||||||||||||||||||||||||
2020-10-30 | |||||||||||||||||||||||||||||
2020-10-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Haryana Gold | Old Ghaziabad | INDOR CITY | Karni bazar | |||||||||||||||||||||||||
2020-10-01 | |||||||||||||||||||||||||||||
2020-10-02 | |||||||||||||||||||||||||||||
2020-10-03 | |||||||||||||||||||||||||||||
2020-10-04 | |||||||||||||||||||||||||||||
2020-10-05 | |||||||||||||||||||||||||||||
2020-10-06 | |||||||||||||||||||||||||||||
2020-10-07 | |||||||||||||||||||||||||||||
2020-10-08 | |||||||||||||||||||||||||||||
2020-10-09 | |||||||||||||||||||||||||||||
2020-10-10 | |||||||||||||||||||||||||||||
2020-10-11 | |||||||||||||||||||||||||||||
2020-10-12 | |||||||||||||||||||||||||||||
2020-10-13 | |||||||||||||||||||||||||||||
2020-10-14 | |||||||||||||||||||||||||||||
2020-10-15 | |||||||||||||||||||||||||||||
2020-10-16 | |||||||||||||||||||||||||||||
2020-10-17 | |||||||||||||||||||||||||||||
2020-10-18 | |||||||||||||||||||||||||||||
2020-10-19 | |||||||||||||||||||||||||||||
2020-10-20 | |||||||||||||||||||||||||||||
2020-10-21 | |||||||||||||||||||||||||||||
2020-10-22 | |||||||||||||||||||||||||||||
2020-10-23 | |||||||||||||||||||||||||||||
2020-10-24 | |||||||||||||||||||||||||||||
2020-10-25 | |||||||||||||||||||||||||||||
2020-10-26 | |||||||||||||||||||||||||||||
2020-10-27 | |||||||||||||||||||||||||||||
2020-10-28 | |||||||||||||||||||||||||||||
2020-10-29 | |||||||||||||||||||||||||||||
2020-10-30 | |||||||||||||||||||||||||||||
2020-10-31 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.