Monthly Result Chart of Nov.2023 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2023-11-01 | 60 | 59 | 83 | 60 | |||||||||||||||||||||||||
2023-11-02 | 44 | 72 | 50 | 04 | |||||||||||||||||||||||||
2023-11-03 | 34 | 79 | 74 | 12 | |||||||||||||||||||||||||
2023-11-04 | 68 | 45 | 76 | 40 | |||||||||||||||||||||||||
2023-11-05 | 20 | 31 | 56 | 31 | |||||||||||||||||||||||||
2023-11-06 | 56 | 42 | 68 | 33 | |||||||||||||||||||||||||
2023-11-07 | 75 | 91 | 16 | 97 | |||||||||||||||||||||||||
2023-11-08 | 16 | 47 | 12 | 17 | |||||||||||||||||||||||||
2023-11-09 | 28 | 24 | 16 | 17 | |||||||||||||||||||||||||
2023-11-10 | 47 | 73 | 00 | 37 | |||||||||||||||||||||||||
2023-11-11 | 11 | 77 | 66 | 19 | |||||||||||||||||||||||||
2023-11-12 | 74 | 92 | 82 | 66 | |||||||||||||||||||||||||
2023-11-13 | 80 | 31 | 16 | 65 | |||||||||||||||||||||||||
2023-11-14 | 49 | 30 | 79 | 33 | |||||||||||||||||||||||||
2023-11-15 | 49 | 65 | 22 | 70 | |||||||||||||||||||||||||
2023-11-16 | 74 | 83 | 42 | 57 | |||||||||||||||||||||||||
2023-11-17 | 64 | 99 | 96 | 45 | |||||||||||||||||||||||||
2023-11-18 | 60 | 97 | 80 | 70 | |||||||||||||||||||||||||
2023-11-19 | 54 | 44 | 39 | 13 | |||||||||||||||||||||||||
2023-11-20 | 65 | 89 | 11 | 85 | |||||||||||||||||||||||||
2023-11-21 | 81 | 73 | 51 | 70 | |||||||||||||||||||||||||
2023-11-22 | 33 | 83 | 72 | 61 | |||||||||||||||||||||||||
2023-11-23 | 52 | 76 | 33 | 12 | |||||||||||||||||||||||||
2023-11-24 | 48 | 70 | 71 | 46 | |||||||||||||||||||||||||
2023-11-25 | 53 | 24 | 58 | 41 | |||||||||||||||||||||||||
2023-11-26 | 18 | 06 | 65 | 36 | |||||||||||||||||||||||||
2023-11-27 | 30 | 34 | 18 | 56 | |||||||||||||||||||||||||
2023-11-28 | 38 | 22 | 94 | 47 | |||||||||||||||||||||||||
2023-11-29 | 45 | 98 | 12 | 33 | |||||||||||||||||||||||||
2023-11-30 | 70 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2023-11-01 | 16 | 88 | 16 | 44 | |||||||||||||||||||||||||
2023-11-02 | 74 | 56 | 60 | 97 | |||||||||||||||||||||||||
2023-11-03 | 98 | 24 | 93 | 37 | |||||||||||||||||||||||||
2023-11-04 | 88 | 62 | 24 | 59 | |||||||||||||||||||||||||
2023-11-05 | 11 | 12 | 05 | 33 | |||||||||||||||||||||||||
2023-11-06 | 70 | 13 | 70 | 75 | |||||||||||||||||||||||||
2023-11-07 | 03 | 38 | 34 | 02 | |||||||||||||||||||||||||
2023-11-08 | 19 | 48 | 95 | 76 | |||||||||||||||||||||||||
2023-11-09 | 83 | 30 | 84 | 07 | |||||||||||||||||||||||||
2023-11-10 | 24 | 04 | 68 | 68 | |||||||||||||||||||||||||
2023-11-11 | 74 | 58 | 99 | 58 | |||||||||||||||||||||||||
2023-11-12 | 87 | 47 | 72 | 32 | |||||||||||||||||||||||||
2023-11-13 | 75 | 61 | 13 | 83 | |||||||||||||||||||||||||
2023-11-14 | 37 | 59 | 29 | 95 | |||||||||||||||||||||||||
2023-11-15 | 40 | 12 | 65 | 87 | |||||||||||||||||||||||||
2023-11-16 | 58 | 69 | 97 | 51 | |||||||||||||||||||||||||
2023-11-17 | 14 | 54 | 97 | 25 | |||||||||||||||||||||||||
2023-11-18 | 88 | 54 | 17 | 95 | |||||||||||||||||||||||||
2023-11-19 | 01 | 72 | 56 | 37 | |||||||||||||||||||||||||
2023-11-20 | 32 | 03 | 01 | 81 | |||||||||||||||||||||||||
2023-11-21 | 91 | 79 | 19 | 16 | |||||||||||||||||||||||||
2023-11-22 | 09 | 43 | 96 | 88 | |||||||||||||||||||||||||
2023-11-23 | 73 | 42 | 52 | 71 | |||||||||||||||||||||||||
2023-11-24 | 18 | 61 | 05 | 64 | |||||||||||||||||||||||||
2023-11-25 | 81 | 46 | 24 | 17 | |||||||||||||||||||||||||
2023-11-26 | 37 | 24 | 02 | 42 | |||||||||||||||||||||||||
2023-11-27 | 19 | 32 | 92 | 58 | |||||||||||||||||||||||||
2023-11-28 | 95 | 61 | 06 | 37 | |||||||||||||||||||||||||
2023-11-29 | 23 | 25 | 80 | 51 | |||||||||||||||||||||||||
2023-11-30 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2023-11-01 | 37 | 32 | 31 | ||||||||||||||||||||||||||
2023-11-02 | 69 | 85 | 91 | 22 | |||||||||||||||||||||||||
2023-11-03 | 87 | 56 | 14 | 16 | |||||||||||||||||||||||||
2023-11-04 | 50 | 96 | 85 | 62 | |||||||||||||||||||||||||
2023-11-05 | 59 | 10 | 17 | 97 | |||||||||||||||||||||||||
2023-11-06 | 73 | 79 | 50 | 32 | |||||||||||||||||||||||||
2023-11-07 | 97 | 54 | 07 | 30 | |||||||||||||||||||||||||
2023-11-08 | 36 | 15 | 71 | 71 | |||||||||||||||||||||||||
2023-11-09 | 80 | 39 | 02 | 92 | |||||||||||||||||||||||||
2023-11-10 | 15 | 57 | 83 | 07 | |||||||||||||||||||||||||
2023-11-11 | 39 | 03 | 59 | 86 | |||||||||||||||||||||||||
2023-11-12 | 05 | 83 | 90 | 00 | |||||||||||||||||||||||||
2023-11-13 | 61 | 96 | 47 | 97 | |||||||||||||||||||||||||
2023-11-14 | 51 | 66 | 25 | 95 | |||||||||||||||||||||||||
2023-11-15 | 74 | 29 | 19 | 81 | |||||||||||||||||||||||||
2023-11-16 | 67 | 91 | 34 | 43 | |||||||||||||||||||||||||
2023-11-17 | 70 | 83 | 18 | 36 | |||||||||||||||||||||||||
2023-11-18 | 98 | 51 | 93 | 26 | |||||||||||||||||||||||||
2023-11-19 | 91 | 95 | 42 | 11 | |||||||||||||||||||||||||
2023-11-20 | 01 | 45 | 14 | 24 | |||||||||||||||||||||||||
2023-11-21 | 94 | 93 | 72 | 49 | |||||||||||||||||||||||||
2023-11-22 | 36 | 06 | 35 | 93 | |||||||||||||||||||||||||
2023-11-23 | 77 | 93 | 61 | 15 | |||||||||||||||||||||||||
2023-11-24 | 87 | 50 | 76 | 60 | |||||||||||||||||||||||||
2023-11-25 | 33 | 65 | 20 | 23 | |||||||||||||||||||||||||
2023-11-26 | 73 | 01 | 85 | 39 | |||||||||||||||||||||||||
2023-11-27 | 35 | 05 | 62 | 24 | |||||||||||||||||||||||||
2023-11-28 | 81 | 30 | 54 | 81 | |||||||||||||||||||||||||
2023-11-29 | 85 | 57 | 55 | 30 | |||||||||||||||||||||||||
2023-11-30 | 70 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Old Ghaziabad | INDOR CITY | Karni bazar | Ayodhya | |||||||||||||||||||||||||
2023-11-01 | 57 | ||||||||||||||||||||||||||||
2023-11-02 | 65 | ||||||||||||||||||||||||||||
2023-11-03 | 56 | ||||||||||||||||||||||||||||
2023-11-04 | 55 | ||||||||||||||||||||||||||||
2023-11-05 | 26 | ||||||||||||||||||||||||||||
2023-11-06 | 56 | ||||||||||||||||||||||||||||
2023-11-07 | 22 | ||||||||||||||||||||||||||||
2023-11-08 | 57 | ||||||||||||||||||||||||||||
2023-11-09 | 34 | ||||||||||||||||||||||||||||
2023-11-10 | 35 | ||||||||||||||||||||||||||||
2023-11-11 | 70 | ||||||||||||||||||||||||||||
2023-11-12 | 58 | ||||||||||||||||||||||||||||
2023-11-13 | 43 | ||||||||||||||||||||||||||||
2023-11-14 | 65 | ||||||||||||||||||||||||||||
2023-11-15 | 46 | ||||||||||||||||||||||||||||
2023-11-16 | 64 | ||||||||||||||||||||||||||||
2023-11-17 | 67 | ||||||||||||||||||||||||||||
2023-11-18 | 61 | ||||||||||||||||||||||||||||
2023-11-19 | 51 | ||||||||||||||||||||||||||||
2023-11-20 | 24 | ||||||||||||||||||||||||||||
2023-11-21 | 41 | ||||||||||||||||||||||||||||
2023-11-22 | 74 | ||||||||||||||||||||||||||||
2023-11-23 | 49 | ||||||||||||||||||||||||||||
2023-11-24 | 50 | ||||||||||||||||||||||||||||
2023-11-25 | 36 | ||||||||||||||||||||||||||||
2023-11-26 | 33 | ||||||||||||||||||||||||||||
2023-11-27 | 50 | ||||||||||||||||||||||||||||
2023-11-28 | 49 | ||||||||||||||||||||||||||||
2023-11-29 | 41 | ||||||||||||||||||||||||||||
2023-11-30 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.