Monthly Result Chart of Jul.2022 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2022-07-01 | 06 | 91 | 13 | ||||||||||||||||||||||||||
2022-07-02 | 21 | 48 | 14 | ||||||||||||||||||||||||||
2022-07-03 | 59 | 66 | 24 | ||||||||||||||||||||||||||
2022-07-04 | 67 | 63 | 59 | ||||||||||||||||||||||||||
2022-07-05 | 78 | 82 | 91 | ||||||||||||||||||||||||||
2022-07-06 | 70 | 83 | 79 | ||||||||||||||||||||||||||
2022-07-07 | 40 | 62 | 34 | ||||||||||||||||||||||||||
2022-07-08 | 81 | 95 | 93 | ||||||||||||||||||||||||||
2022-07-09 | 93 | 43 | 91 | ||||||||||||||||||||||||||
2022-07-10 | 58 | 47 | 75 | ||||||||||||||||||||||||||
2022-07-11 | 77 | 62 | 59 | ||||||||||||||||||||||||||
2022-07-12 | 45 | 52 | 27 | ||||||||||||||||||||||||||
2022-07-13 | 57 | 23 | 45 | ||||||||||||||||||||||||||
2022-07-14 | 58 | 08 | 88 | ||||||||||||||||||||||||||
2022-07-15 | 39 | 19 | 28 | ||||||||||||||||||||||||||
2022-07-16 | 67 | 07 | 75 | ||||||||||||||||||||||||||
2022-07-17 | 48 | 41 | 13 | ||||||||||||||||||||||||||
2022-07-18 | 57 | 52 | 72 | ||||||||||||||||||||||||||
2022-07-19 | 37 | 98 | 47 | ||||||||||||||||||||||||||
2022-07-20 | 33 | 54 | 26 | ||||||||||||||||||||||||||
2022-07-21 | 46 | 51 | 33 | ||||||||||||||||||||||||||
2022-07-22 | 52 | 41 | 12 | ||||||||||||||||||||||||||
2022-07-23 | 69 | 41 | 93 | ||||||||||||||||||||||||||
2022-07-24 | 45 | 01 | 01 | ||||||||||||||||||||||||||
2022-07-25 | 32 | 77 | 18 | ||||||||||||||||||||||||||
2022-07-26 | 51 | 18 | 16 | ||||||||||||||||||||||||||
2022-07-27 | 73 | 37 | 66 | ||||||||||||||||||||||||||
2022-07-28 | 16 | 20 | 29 | ||||||||||||||||||||||||||
2022-07-29 | 56 | 24 | 72 | ||||||||||||||||||||||||||
2022-07-30 | 58 | 11 | 55 | ||||||||||||||||||||||||||
2022-07-31 | 24 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2022-07-01 | 73 | 92 | 16 | ||||||||||||||||||||||||||
2022-07-02 | 35 | 89 | 77 | ||||||||||||||||||||||||||
2022-07-03 | 44 | 15 | 19 | ||||||||||||||||||||||||||
2022-07-04 | 60 | 52 | 65 | ||||||||||||||||||||||||||
2022-07-05 | 42 | 75 | 67 | ||||||||||||||||||||||||||
2022-07-06 | 29 | 05 | 94 | ||||||||||||||||||||||||||
2022-07-07 | 10 | 82 | 90 | ||||||||||||||||||||||||||
2022-07-08 | 88 | 60 | 51 | ||||||||||||||||||||||||||
2022-07-09 | 27 | 88 | 90 | ||||||||||||||||||||||||||
2022-07-10 | 87 | 94 | 98 | ||||||||||||||||||||||||||
2022-07-11 | 49 | 24 | 87 | ||||||||||||||||||||||||||
2022-07-12 | 71 | 71 | 91 | ||||||||||||||||||||||||||
2022-07-13 | 01 | 95 | 83 | ||||||||||||||||||||||||||
2022-07-14 | 52 | 01 | 08 | ||||||||||||||||||||||||||
2022-07-15 | 82 | 48 | 37 | ||||||||||||||||||||||||||
2022-07-16 | 56 | 05 | 50 | ||||||||||||||||||||||||||
2022-07-17 | 50 | 02 | 46 | ||||||||||||||||||||||||||
2022-07-18 | 68 | 69 | 83 | ||||||||||||||||||||||||||
2022-07-19 | 49 | 60 | 07 | ||||||||||||||||||||||||||
2022-07-20 | 30 | 39 | 44 | ||||||||||||||||||||||||||
2022-07-21 | 50 | 79 | 48 | ||||||||||||||||||||||||||
2022-07-22 | 91 | 92 | 86 | ||||||||||||||||||||||||||
2022-07-23 | 75 | 10 | 14 | ||||||||||||||||||||||||||
2022-07-24 | 96 | 46 | 76 | ||||||||||||||||||||||||||
2022-07-25 | 59 | 77 | 30 | ||||||||||||||||||||||||||
2022-07-26 | 64 | 82 | 91 | ||||||||||||||||||||||||||
2022-07-27 | 18 | 16 | 33 | ||||||||||||||||||||||||||
2022-07-28 | 16 | 83 | 80 | ||||||||||||||||||||||||||
2022-07-29 | 91 | 14 | 63 | ||||||||||||||||||||||||||
2022-07-30 | 22 | 80 | 70 | ||||||||||||||||||||||||||
2022-07-31 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2022-07-01 | |||||||||||||||||||||||||||||
2022-07-02 | 28 | ||||||||||||||||||||||||||||
2022-07-03 | 95 | ||||||||||||||||||||||||||||
2022-07-04 | 75 | ||||||||||||||||||||||||||||
2022-07-05 | 65 | ||||||||||||||||||||||||||||
2022-07-06 | 61 | ||||||||||||||||||||||||||||
2022-07-07 | 47 | ||||||||||||||||||||||||||||
2022-07-08 | 69 | ||||||||||||||||||||||||||||
2022-07-09 | 96 | ||||||||||||||||||||||||||||
2022-07-10 | 41 | ||||||||||||||||||||||||||||
2022-07-11 | 96 | ||||||||||||||||||||||||||||
2022-07-12 | 63 | ||||||||||||||||||||||||||||
2022-07-13 | 69 | ||||||||||||||||||||||||||||
2022-07-14 | 28 | ||||||||||||||||||||||||||||
2022-07-15 | 50 | ||||||||||||||||||||||||||||
2022-07-16 | 60 | ||||||||||||||||||||||||||||
2022-07-17 | 83 | ||||||||||||||||||||||||||||
2022-07-18 | 42 | ||||||||||||||||||||||||||||
2022-07-19 | 27 | ||||||||||||||||||||||||||||
2022-07-20 | 41 | ||||||||||||||||||||||||||||
2022-07-21 | 59 | ||||||||||||||||||||||||||||
2022-07-22 | 93 | ||||||||||||||||||||||||||||
2022-07-23 | 45 | ||||||||||||||||||||||||||||
2022-07-24 | 89 | ||||||||||||||||||||||||||||
2022-07-25 | 46 | ||||||||||||||||||||||||||||
2022-07-26 | 87 | ||||||||||||||||||||||||||||
2022-07-27 | 80 | ||||||||||||||||||||||||||||
2022-07-28 | 03 | ||||||||||||||||||||||||||||
2022-07-29 | 41 | ||||||||||||||||||||||||||||
2022-07-30 | 62 | ||||||||||||||||||||||||||||
2022-07-31 | 48 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Old Ghaziabad | INDOR CITY | Karni bazar | Ayodhya | |||||||||||||||||||||||||
2022-07-01 | 67 | ||||||||||||||||||||||||||||
2022-07-02 | 62 | ||||||||||||||||||||||||||||
2022-07-03 | 35 | ||||||||||||||||||||||||||||
2022-07-04 | 60 | ||||||||||||||||||||||||||||
2022-07-05 | 66 | ||||||||||||||||||||||||||||
2022-07-06 | 52 | ||||||||||||||||||||||||||||
2022-07-07 | 61 | ||||||||||||||||||||||||||||
2022-07-08 | 73 | ||||||||||||||||||||||||||||
2022-07-09 | 61 | ||||||||||||||||||||||||||||
2022-07-10 | 81 | ||||||||||||||||||||||||||||
2022-07-11 | 55 | ||||||||||||||||||||||||||||
2022-07-12 | 71 | ||||||||||||||||||||||||||||
2022-07-13 | 50 | ||||||||||||||||||||||||||||
2022-07-14 | 17 | ||||||||||||||||||||||||||||
2022-07-15 | 46 | ||||||||||||||||||||||||||||
2022-07-16 | 29 | ||||||||||||||||||||||||||||
2022-07-17 | 34 | ||||||||||||||||||||||||||||
2022-07-18 | 67 | ||||||||||||||||||||||||||||
2022-07-19 | 53 | ||||||||||||||||||||||||||||
2022-07-20 | 41 | ||||||||||||||||||||||||||||
2022-07-21 | 56 | ||||||||||||||||||||||||||||
2022-07-22 | 77 | ||||||||||||||||||||||||||||
2022-07-23 | 34 | ||||||||||||||||||||||||||||
2022-07-24 | 54 | ||||||||||||||||||||||||||||
2022-07-25 | 60 | ||||||||||||||||||||||||||||
2022-07-26 | 63 | ||||||||||||||||||||||||||||
2022-07-27 | 26 | ||||||||||||||||||||||||||||
2022-07-28 | 49 | ||||||||||||||||||||||||||||
2022-07-29 | 47 | ||||||||||||||||||||||||||||
2022-07-30 | 45 | ||||||||||||||||||||||||||||
2022-07-31 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.