Monthly Result Chart of Jan.2022 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2022-01-01 | 01 | 48 | 03 | ||||||||||||||||||||||||||
2022-01-02 | 81 | 09 | 92 | ||||||||||||||||||||||||||
2022-01-03 | 27 | 03 | 02 | ||||||||||||||||||||||||||
2022-01-04 | 50 | 35 | 89 | ||||||||||||||||||||||||||
2022-01-05 | 89 | 34 | 97 | ||||||||||||||||||||||||||
2022-01-06 | 54 | 38 | 75 | ||||||||||||||||||||||||||
2022-01-07 | 86 | 52 | 95 | ||||||||||||||||||||||||||
2022-01-08 | 66 | 94 | 94 | ||||||||||||||||||||||||||
2022-01-09 | 28 | 30 | 10 | ||||||||||||||||||||||||||
2022-01-10 | 45 | 18 | 36 | ||||||||||||||||||||||||||
2022-01-11 | 59 | 79 | 41 | ||||||||||||||||||||||||||
2022-01-12 | 58 | 27 | 41 | ||||||||||||||||||||||||||
2022-01-13 | 20 | 27 | 12 | ||||||||||||||||||||||||||
2022-01-14 | 23 | 57 | 09 | ||||||||||||||||||||||||||
2022-01-15 | 62 | 17 | 52 | ||||||||||||||||||||||||||
2022-01-16 | 40 | 88 | 49 | ||||||||||||||||||||||||||
2022-01-17 | 66 | 93 | 78 | ||||||||||||||||||||||||||
2022-01-18 | 20 | 66 | 03 | ||||||||||||||||||||||||||
2022-01-19 | 32 | 57 | 07 | ||||||||||||||||||||||||||
2022-01-20 | 42 | 79 | 38 | ||||||||||||||||||||||||||
2022-01-21 | 30 | 92 | 43 | ||||||||||||||||||||||||||
2022-01-22 | 53 | 35 | 57 | ||||||||||||||||||||||||||
2022-01-23 | 43 | 66 | 45 | ||||||||||||||||||||||||||
2022-01-24 | 23 | 14 | 43 | ||||||||||||||||||||||||||
2022-01-25 | 38 | 22 | 06 | ||||||||||||||||||||||||||
2022-01-26 | 61 | 64 | 81 | ||||||||||||||||||||||||||
2022-01-27 | 23 | 41 | 22 | ||||||||||||||||||||||||||
2022-01-28 | 47 | 67 | |||||||||||||||||||||||||||
2022-01-29 | 62 | 67 | 86 | ||||||||||||||||||||||||||
2022-01-30 | 47 | 48 | 92 | ||||||||||||||||||||||||||
2022-01-31 | 49 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2022-01-01 | 96 | 15 | 85 | ||||||||||||||||||||||||||
2022-01-02 | 30 | 45 | 47 | ||||||||||||||||||||||||||
2022-01-03 | 89 | 39 | 70 | ||||||||||||||||||||||||||
2022-01-04 | 56 | 88 | 66 | ||||||||||||||||||||||||||
2022-01-05 | 04 | 90 | 05 | ||||||||||||||||||||||||||
2022-01-06 | 80 | 79 | 29 | ||||||||||||||||||||||||||
2022-01-07 | 08 | 40 | 03 | ||||||||||||||||||||||||||
2022-01-08 | 47 | 80 | 17 | ||||||||||||||||||||||||||
2022-01-09 | 68 | 43 | 85 | ||||||||||||||||||||||||||
2022-01-10 | 31 | 58 | 09 | ||||||||||||||||||||||||||
2022-01-11 | 10 | 78 | 72 | ||||||||||||||||||||||||||
2022-01-12 | 04 | 71 | 10 | ||||||||||||||||||||||||||
2022-01-13 | 28 | 76 | 67 | ||||||||||||||||||||||||||
2022-01-14 | 57 | 51 | 21 | ||||||||||||||||||||||||||
2022-01-15 | 21 | 40 | 42 | ||||||||||||||||||||||||||
2022-01-16 | 77 | 15 | 10 | ||||||||||||||||||||||||||
2022-01-17 | 12 | 02 | 87 | ||||||||||||||||||||||||||
2022-01-18 | 44 | 34 | 76 | ||||||||||||||||||||||||||
2022-01-19 | 80 | 52 | 84 | ||||||||||||||||||||||||||
2022-01-20 | 70 | 57 | 20 | ||||||||||||||||||||||||||
2022-01-21 | 78 | 74 | 78 | ||||||||||||||||||||||||||
2022-01-22 | 10 | 94 | 83 | ||||||||||||||||||||||||||
2022-01-23 | 94 | 43 | 36 | ||||||||||||||||||||||||||
2022-01-24 | 10 | 50 | 02 | ||||||||||||||||||||||||||
2022-01-25 | 07 | 64 | 60 | ||||||||||||||||||||||||||
2022-01-26 | 58 | 65 | 46 | ||||||||||||||||||||||||||
2022-01-27 | 12 | 29 | 68 | ||||||||||||||||||||||||||
2022-01-28 | 85 | 25 | 15 | ||||||||||||||||||||||||||
2022-01-29 | 41 | 97 | |||||||||||||||||||||||||||
2022-01-30 | 51 | 83 | 24 | ||||||||||||||||||||||||||
2022-01-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2022-01-01 | |||||||||||||||||||||||||||||
2022-01-02 | 71 | ||||||||||||||||||||||||||||
2022-01-03 | 53 | ||||||||||||||||||||||||||||
2022-01-04 | 11 | ||||||||||||||||||||||||||||
2022-01-05 | 81 | ||||||||||||||||||||||||||||
2022-01-06 | 33 | ||||||||||||||||||||||||||||
2022-01-07 | 77 | ||||||||||||||||||||||||||||
2022-01-08 | 39 | ||||||||||||||||||||||||||||
2022-01-09 | 47 | ||||||||||||||||||||||||||||
2022-01-10 | 54 | ||||||||||||||||||||||||||||
2022-01-11 | 77 | ||||||||||||||||||||||||||||
2022-01-12 | 76 | ||||||||||||||||||||||||||||
2022-01-13 | 28 | ||||||||||||||||||||||||||||
2022-01-14 | 38 | ||||||||||||||||||||||||||||
2022-01-15 | 72 | ||||||||||||||||||||||||||||
2022-01-16 | 31 | ||||||||||||||||||||||||||||
2022-01-17 | 54 | ||||||||||||||||||||||||||||
2022-01-18 | 38 | ||||||||||||||||||||||||||||
2022-01-19 | 58 | ||||||||||||||||||||||||||||
2022-01-20 | 46 | ||||||||||||||||||||||||||||
2022-01-21 | 18 | ||||||||||||||||||||||||||||
2022-01-22 | 49 | ||||||||||||||||||||||||||||
2022-01-23 | 41 | ||||||||||||||||||||||||||||
2022-01-24 | 03 | ||||||||||||||||||||||||||||
2022-01-25 | 71 | ||||||||||||||||||||||||||||
2022-01-26 | 41 | ||||||||||||||||||||||||||||
2022-01-27 | 24 | ||||||||||||||||||||||||||||
2022-01-28 | 94 | ||||||||||||||||||||||||||||
2022-01-29 | 38 | ||||||||||||||||||||||||||||
2022-01-30 | 02 | ||||||||||||||||||||||||||||
2022-01-31 | 99 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Haryana Gold | Old Ghaziabad | INDOR CITY | Karni bazar | |||||||||||||||||||||||||
2022-01-01 | |||||||||||||||||||||||||||||
2022-01-02 | 32 | ||||||||||||||||||||||||||||
2022-01-03 | 50 | ||||||||||||||||||||||||||||
2022-01-04 | 61 | ||||||||||||||||||||||||||||
2022-01-05 | 33 | ||||||||||||||||||||||||||||
2022-01-06 | 56 | ||||||||||||||||||||||||||||
2022-01-07 | 25 | ||||||||||||||||||||||||||||
2022-01-08 | 59 | ||||||||||||||||||||||||||||
2022-01-09 | 56 | ||||||||||||||||||||||||||||
2022-01-10 | 28 | ||||||||||||||||||||||||||||
2022-01-11 | 59 | ||||||||||||||||||||||||||||
2022-01-12 | 27 | ||||||||||||||||||||||||||||
2022-01-13 | 49 | ||||||||||||||||||||||||||||
2022-01-14 | 46 | ||||||||||||||||||||||||||||
2022-01-15 | 29 | ||||||||||||||||||||||||||||
2022-01-16 | 47 | ||||||||||||||||||||||||||||
2022-01-17 | 48 | ||||||||||||||||||||||||||||
2022-01-18 | 55 | ||||||||||||||||||||||||||||
2022-01-19 | 68 | ||||||||||||||||||||||||||||
2022-01-20 | 56 | ||||||||||||||||||||||||||||
2022-01-21 | 80 | ||||||||||||||||||||||||||||
2022-01-22 | 55 | ||||||||||||||||||||||||||||
2022-01-23 | 59 | ||||||||||||||||||||||||||||
2022-01-24 | 19 | ||||||||||||||||||||||||||||
2022-01-25 | 38 | ||||||||||||||||||||||||||||
2022-01-26 | 58 | ||||||||||||||||||||||||||||
2022-01-27 | 37 | ||||||||||||||||||||||||||||
2022-01-28 | 48 | ||||||||||||||||||||||||||||
2022-01-29 | 51 | ||||||||||||||||||||||||||||
2022-01-30 | 51 | ||||||||||||||||||||||||||||
2022-01-31 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.