Monthly Result Chart of Dec.2022 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2022-12-01 | 33 | 80 | 66 | ||||||||||||||||||||||||||
2022-12-02 | 62 | 45 | 32 | ||||||||||||||||||||||||||
2022-12-03 | 30 | 10 | 13 | ||||||||||||||||||||||||||
2022-12-04 | 22 | 10 | 11 | ||||||||||||||||||||||||||
2022-12-05 | 78 | 32 | 93 | ||||||||||||||||||||||||||
2022-12-06 | 81 | 93 | 86 | ||||||||||||||||||||||||||
2022-12-07 | 80 | 97 | 95 | ||||||||||||||||||||||||||
2022-12-08 | 35 | 89 | 26 | ||||||||||||||||||||||||||
2022-12-09 | 52 | 54 | 89 | ||||||||||||||||||||||||||
2022-12-10 | 48 | 46 | 05 | ||||||||||||||||||||||||||
2022-12-11 | 16 | 08 | 08 | ||||||||||||||||||||||||||
2022-12-12 | 23 | 74 | 40 | ||||||||||||||||||||||||||
2022-12-13 | 60 | 59 | 47 | ||||||||||||||||||||||||||
2022-12-14 | 61 | 19 | 57 | ||||||||||||||||||||||||||
2022-12-15 | 71 | 79 | 47 | ||||||||||||||||||||||||||
2022-12-16 | 57 | 41 | 42 | ||||||||||||||||||||||||||
2022-12-17 | 38 | 69 | 20 | ||||||||||||||||||||||||||
2022-12-18 | 15 | 33 | 23 | ||||||||||||||||||||||||||
2022-12-19 | 43 | 78 | 20 | ||||||||||||||||||||||||||
2022-12-20 | 33 | 92 | 33 | ||||||||||||||||||||||||||
2022-12-21 | 46 | 61 | 90 | ||||||||||||||||||||||||||
2022-12-22 | 39 | 17 | 54 | ||||||||||||||||||||||||||
2022-12-23 | 40 | 47 | 42 | ||||||||||||||||||||||||||
2022-12-24 | 60 | 52 | 50 | ||||||||||||||||||||||||||
2022-12-25 | 46 | 74 | 01 | ||||||||||||||||||||||||||
2022-12-26 | 40 | 06 | 24 | ||||||||||||||||||||||||||
2022-12-27 | 65 | 01 | 91 | ||||||||||||||||||||||||||
2022-12-28 | 17 | 45 | 19 | ||||||||||||||||||||||||||
2022-12-29 | 55 | 46 | 60 | ||||||||||||||||||||||||||
2022-12-30 | 62 | 15 | 81 | ||||||||||||||||||||||||||
2022-12-31 | 26 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2022-12-01 | 22 | 58 | 32 | ||||||||||||||||||||||||||
2022-12-02 | 49 | 29 | 79 | ||||||||||||||||||||||||||
2022-12-03 | 45 | 41 | 94 | ||||||||||||||||||||||||||
2022-12-04 | 19 | 86 | 74 | ||||||||||||||||||||||||||
2022-12-05 | 85 | 11 | 31 | ||||||||||||||||||||||||||
2022-12-06 | 18 | 72 | 84 | ||||||||||||||||||||||||||
2022-12-07 | 05 | 45 | 19 | ||||||||||||||||||||||||||
2022-12-08 | 28 | 94 | 68 | ||||||||||||||||||||||||||
2022-12-09 | 29 | 17 | 24 | ||||||||||||||||||||||||||
2022-12-10 | 81 | 96 | 13 | ||||||||||||||||||||||||||
2022-12-11 | 98 | 23 | 62 | ||||||||||||||||||||||||||
2022-12-12 | 53 | 66 | 91 | ||||||||||||||||||||||||||
2022-12-13 | 52 | 82 | 15 | ||||||||||||||||||||||||||
2022-12-14 | 95 | 35 | 74 | ||||||||||||||||||||||||||
2022-12-15 | 91 | 94 | 84 | ||||||||||||||||||||||||||
2022-12-16 | 77 | 18 | 33 | ||||||||||||||||||||||||||
2022-12-17 | 61 | 08 | |||||||||||||||||||||||||||
2022-12-18 | 58 | 77 | 20 | ||||||||||||||||||||||||||
2022-12-19 | 09 | 53 | 54 | ||||||||||||||||||||||||||
2022-12-20 | 42 | 93 | 65 | ||||||||||||||||||||||||||
2022-12-21 | 32 | 09 | 29 | ||||||||||||||||||||||||||
2022-12-22 | 47 | 01 | 70 | ||||||||||||||||||||||||||
2022-12-23 | 59 | 07 | 61 | ||||||||||||||||||||||||||
2022-12-24 | 36 | 31 | 32 | ||||||||||||||||||||||||||
2022-12-25 | 31 | 35 | 49 | ||||||||||||||||||||||||||
2022-12-26 | 90 | 06 | 97 | ||||||||||||||||||||||||||
2022-12-27 | 20 | 15 | 41 | ||||||||||||||||||||||||||
2022-12-28 | 27 | 05 | 18 | ||||||||||||||||||||||||||
2022-12-29 | 98 | 89 | 73 | ||||||||||||||||||||||||||
2022-12-30 | 07 | 91 | 64 | ||||||||||||||||||||||||||
2022-12-31 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2022-12-01 | |||||||||||||||||||||||||||||
2022-12-02 | 92 | ||||||||||||||||||||||||||||
2022-12-03 | 48 | ||||||||||||||||||||||||||||
2022-12-04 | 34 | ||||||||||||||||||||||||||||
2022-12-05 | 64 | ||||||||||||||||||||||||||||
2022-12-06 | 77 | ||||||||||||||||||||||||||||
2022-12-07 | 66 | ||||||||||||||||||||||||||||
2022-12-08 | 44 | ||||||||||||||||||||||||||||
2022-12-09 | 16 | ||||||||||||||||||||||||||||
2022-12-10 | 92 | ||||||||||||||||||||||||||||
2022-12-11 | 24 | ||||||||||||||||||||||||||||
2022-12-12 | 06 | ||||||||||||||||||||||||||||
2022-12-13 | 73 | ||||||||||||||||||||||||||||
2022-12-14 | 66 | ||||||||||||||||||||||||||||
2022-12-15 | 96 | ||||||||||||||||||||||||||||
2022-12-16 | 73 | ||||||||||||||||||||||||||||
2022-12-17 | 56 | ||||||||||||||||||||||||||||
2022-12-18 | 08 | ||||||||||||||||||||||||||||
2022-12-19 | 66 | ||||||||||||||||||||||||||||
2022-12-20 | 34 | ||||||||||||||||||||||||||||
2022-12-21 | 03 | ||||||||||||||||||||||||||||
2022-12-22 | 24 | ||||||||||||||||||||||||||||
2022-12-23 | 39 | ||||||||||||||||||||||||||||
2022-12-24 | 70 | ||||||||||||||||||||||||||||
2022-12-25 | 91 | ||||||||||||||||||||||||||||
2022-12-26 | 56 | ||||||||||||||||||||||||||||
2022-12-27 | 40 | ||||||||||||||||||||||||||||
2022-12-28 | 16 | ||||||||||||||||||||||||||||
2022-12-29 | 51 | ||||||||||||||||||||||||||||
2022-12-30 | 44 | ||||||||||||||||||||||||||||
2022-12-31 | 52 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Old Ghaziabad | INDOR CITY | Karni bazar | Ayodhya | |||||||||||||||||||||||||
2022-12-01 | 48 | ||||||||||||||||||||||||||||
2022-12-02 | 50 | ||||||||||||||||||||||||||||
2022-12-03 | 47 | ||||||||||||||||||||||||||||
2022-12-04 | 47 | ||||||||||||||||||||||||||||
2022-12-05 | 39 | ||||||||||||||||||||||||||||
2022-12-06 | 66 | ||||||||||||||||||||||||||||
2022-12-07 | 41 | ||||||||||||||||||||||||||||
2022-12-08 | 69 | ||||||||||||||||||||||||||||
2022-12-09 | 31 | ||||||||||||||||||||||||||||
2022-12-10 | 58 | ||||||||||||||||||||||||||||
2022-12-11 | 47 | ||||||||||||||||||||||||||||
2022-12-12 | 70 | ||||||||||||||||||||||||||||
2022-12-13 | 52 | ||||||||||||||||||||||||||||
2022-12-14 | 55 | ||||||||||||||||||||||||||||
2022-12-15 | 86 | ||||||||||||||||||||||||||||
2022-12-16 | 42 | ||||||||||||||||||||||||||||
2022-12-17 | 34 | ||||||||||||||||||||||||||||
2022-12-18 | 46 | ||||||||||||||||||||||||||||
2022-12-19 | 48 | ||||||||||||||||||||||||||||
2022-12-20 | 72 | ||||||||||||||||||||||||||||
2022-12-21 | 32 | ||||||||||||||||||||||||||||
2022-12-22 | 33 | ||||||||||||||||||||||||||||
2022-12-23 | 43 | ||||||||||||||||||||||||||||
2022-12-24 | 37 | ||||||||||||||||||||||||||||
2022-12-25 | 47 | ||||||||||||||||||||||||||||
2022-12-26 | 49 | ||||||||||||||||||||||||||||
2022-12-27 | 19 | ||||||||||||||||||||||||||||
2022-12-28 | 23 | ||||||||||||||||||||||||||||
2022-12-29 | 76 | ||||||||||||||||||||||||||||
2022-12-30 | 44 | ||||||||||||||||||||||||||||
2022-12-31 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.