Monthly Result Chart of Apr.2023 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2023-04-01 | 33 | 50 | 07 | 67 | |||||||||||||||||||||||||
2023-04-02 | 27 | 27 | 82 | 15 | |||||||||||||||||||||||||
2023-04-03 | 06 | 08 | 85 | 11 | |||||||||||||||||||||||||
2023-04-04 | 57 | 29 | 27 | 35 | |||||||||||||||||||||||||
2023-04-05 | 62 | 75 | 17 | 97 | |||||||||||||||||||||||||
2023-04-06 | 71 | 88 | 13 | 58 | |||||||||||||||||||||||||
2023-04-07 | 58 | 74 | 67 | 31 | |||||||||||||||||||||||||
2023-04-08 | 60 | 34 | 94 | 99 | |||||||||||||||||||||||||
2023-04-09 | 70 | 93 | 75 | 53 | |||||||||||||||||||||||||
2023-04-10 | 41 | 46 | 60 | 67 | |||||||||||||||||||||||||
2023-04-11 | 64 | 60 | 30 | 47 | |||||||||||||||||||||||||
2023-04-12 | 72 | 81 | 75 | 50 | |||||||||||||||||||||||||
2023-04-13 | 93 | 49 | 80 | 90 | |||||||||||||||||||||||||
2023-04-14 | 13 | 16 | 69 | 01 | |||||||||||||||||||||||||
2023-04-15 | 45 | 29 | 73 | 74 | |||||||||||||||||||||||||
2023-04-16 | 66 | 48 | 51 | 54 | |||||||||||||||||||||||||
2023-04-17 | 17 | 24 | 40 | 06 | |||||||||||||||||||||||||
2023-04-18 | 43 | 14 | 14 | 52 | |||||||||||||||||||||||||
2023-04-19 | 61 | 80 | 84 | 60 | |||||||||||||||||||||||||
2023-04-20 | 43 | 96 | 81 | 45 | |||||||||||||||||||||||||
2023-04-21 | 51 | 85 | 61 | 04 | |||||||||||||||||||||||||
2023-04-22 | 41 | 64 | 14 | 27 | |||||||||||||||||||||||||
2023-04-23 | 29 | 32 | 33 | 20 | |||||||||||||||||||||||||
2023-04-24 | 68 | 59 | 76 | 57 | |||||||||||||||||||||||||
2023-04-25 | 50 | 19 | 60 | 53 | |||||||||||||||||||||||||
2023-04-26 | 44 | 83 | 07 | 61 | |||||||||||||||||||||||||
2023-04-27 | 32 | 51 | 46 | 06 | |||||||||||||||||||||||||
2023-04-28 | 49 | 89 | 75 | 52 | |||||||||||||||||||||||||
2023-04-29 | 49 | 40 | 71 | 32 | |||||||||||||||||||||||||
2023-04-30 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2023-04-01 | 35 | 33 | 82 | 18 | |||||||||||||||||||||||||
2023-04-02 | 13 | 16 | 13 | 30 | |||||||||||||||||||||||||
2023-04-03 | 93 | 86 | 72 | 66 | |||||||||||||||||||||||||
2023-04-04 | 21 | 88 | 03 | 50 | |||||||||||||||||||||||||
2023-04-05 | 13 | 63 | 55 | 11 | |||||||||||||||||||||||||
2023-04-06 | 35 | 53 | 73 | 48 | |||||||||||||||||||||||||
2023-04-07 | 18 | 94 | 96 | 57 | |||||||||||||||||||||||||
2023-04-08 | 06 | 87 | 72 | 81 | |||||||||||||||||||||||||
2023-04-09 | 91 | 81 | 62 | 95 | |||||||||||||||||||||||||
2023-04-10 | 07 | 51 | 63 | 97 | |||||||||||||||||||||||||
2023-04-11 | 99 | 20 | 67 | 35 | |||||||||||||||||||||||||
2023-04-12 | 51 | 41 | 72 | 30 | |||||||||||||||||||||||||
2023-04-13 | 58 | 96 | 36 | 19 | |||||||||||||||||||||||||
2023-04-14 | 94 | 34 | 60 | 55 | |||||||||||||||||||||||||
2023-04-15 | 22 | 99 | 97 | 13 | |||||||||||||||||||||||||
2023-04-16 | 15 | 53 | 59 | 25 | |||||||||||||||||||||||||
2023-04-17 | 64 | 04 | 57 | 58 | |||||||||||||||||||||||||
2023-04-18 | 82 | 01 | 79 | 22 | |||||||||||||||||||||||||
2023-04-19 | 56 | 01 | 50 | 57 | |||||||||||||||||||||||||
2023-04-20 | 44 | 41 | 01 | 25 | |||||||||||||||||||||||||
2023-04-21 | 36 | 54 | 76 | 61 | |||||||||||||||||||||||||
2023-04-22 | 12 | 07 | 99 | 74 | |||||||||||||||||||||||||
2023-04-23 | 18 | 19 | 14 | 90 | |||||||||||||||||||||||||
2023-04-24 | 02 | 78 | 16 | 37 | |||||||||||||||||||||||||
2023-04-25 | 88 | 57 | 52 | 88 | |||||||||||||||||||||||||
2023-04-26 | 96 | 99 | 01 | 37 | |||||||||||||||||||||||||
2023-04-27 | 24 | 05 | 12 | 74 | |||||||||||||||||||||||||
2023-04-28 | 11 | 76 | 96 | 06 | |||||||||||||||||||||||||
2023-04-29 | 15 | 57 | 40 | 32 | |||||||||||||||||||||||||
2023-04-30 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2023-04-01 | 55 | 58 | 36 | ||||||||||||||||||||||||||
2023-04-02 | 63 | 39 | 38 | 57 | |||||||||||||||||||||||||
2023-04-03 | 26 | 01 | 12 | 66 | |||||||||||||||||||||||||
2023-04-04 | 27 | 80 | 61 | 51 | |||||||||||||||||||||||||
2023-04-05 | 56 | 27 | 84 | 14 | |||||||||||||||||||||||||
2023-04-06 | 62 | 84 | 11 | 48 | |||||||||||||||||||||||||
2023-04-07 | 44 | 85 | 62 | 49 | |||||||||||||||||||||||||
2023-04-08 | 29 | 22 | 13 | 31 | |||||||||||||||||||||||||
2023-04-09 | 27 | 87 | 66 | 69 | |||||||||||||||||||||||||
2023-04-10 | 46 | 15 | 26 | 52 | |||||||||||||||||||||||||
2023-04-11 | 57 | 82 | 01 | 95 | |||||||||||||||||||||||||
2023-04-12 | 85 | 95 | 30 | 34 | |||||||||||||||||||||||||
2023-04-13 | 51 | 96 | 26 | 18 | |||||||||||||||||||||||||
2023-04-14 | 89 | 26 | 12 | 88 | |||||||||||||||||||||||||
2023-04-15 | 17 | 16 | 53 | 46 | |||||||||||||||||||||||||
2023-04-16 | 31 | 79 | 14 | 77 | |||||||||||||||||||||||||
2023-04-17 | 57 | 28 | 13 | 68 | |||||||||||||||||||||||||
2023-04-18 | 64 | 35 | 88 | 44 | |||||||||||||||||||||||||
2023-04-19 | 10 | 62 | 91 | 62 | |||||||||||||||||||||||||
2023-04-20 | 89 | 42 | 35 | 26 | |||||||||||||||||||||||||
2023-04-21 | 02 | 99 | 12 | 23 | |||||||||||||||||||||||||
2023-04-22 | 68 | 55 | 67 | 93 | |||||||||||||||||||||||||
2023-04-23 | 12 | 39 | 18 | 42 | |||||||||||||||||||||||||
2023-04-24 | 80 | 79 | 65 | 16 | |||||||||||||||||||||||||
2023-04-25 | 87 | 47 | 54 | 80 | |||||||||||||||||||||||||
2023-04-26 | 99 | 27 | 29 | 54 | |||||||||||||||||||||||||
2023-04-27 | 21 | 58 | 65 | 89 | |||||||||||||||||||||||||
2023-04-28 | 61 | 46 | 33 | 78 | |||||||||||||||||||||||||
2023-04-29 | 10 | 67 | 64 | 38 | |||||||||||||||||||||||||
2023-04-30 | 01 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Old Ghaziabad | INDOR CITY | Karni bazar | Ayodhya | |||||||||||||||||||||||||
2023-04-01 | 34 | ||||||||||||||||||||||||||||
2023-04-02 | 35 | ||||||||||||||||||||||||||||
2023-04-03 | 77 | ||||||||||||||||||||||||||||
2023-04-04 | 41 | ||||||||||||||||||||||||||||
2023-04-05 | 36 | ||||||||||||||||||||||||||||
2023-04-06 | 46 | ||||||||||||||||||||||||||||
2023-04-07 | 78 | ||||||||||||||||||||||||||||
2023-04-08 | 83 | ||||||||||||||||||||||||||||
2023-04-09 | 78 | ||||||||||||||||||||||||||||
2023-04-10 | 67 | ||||||||||||||||||||||||||||
2023-04-11 | 37 | ||||||||||||||||||||||||||||
2023-04-12 | 54 | ||||||||||||||||||||||||||||
2023-04-13 | 57 | ||||||||||||||||||||||||||||
2023-04-14 | 54 | ||||||||||||||||||||||||||||
2023-04-15 | 70 | ||||||||||||||||||||||||||||
2023-04-16 | 47 | ||||||||||||||||||||||||||||
2023-04-17 | 39 | ||||||||||||||||||||||||||||
2023-04-18 | 29 | ||||||||||||||||||||||||||||
2023-04-19 | 47 | ||||||||||||||||||||||||||||
2023-04-20 | 37 | ||||||||||||||||||||||||||||
2023-04-21 | 63 | ||||||||||||||||||||||||||||
2023-04-22 | 48 | ||||||||||||||||||||||||||||
2023-04-23 | 38 | ||||||||||||||||||||||||||||
2023-04-24 | 51 | ||||||||||||||||||||||||||||
2023-04-25 | 64 | ||||||||||||||||||||||||||||
2023-04-26 | 36 | ||||||||||||||||||||||||||||
2023-04-27 | 34 | ||||||||||||||||||||||||||||
2023-04-28 | 63 | ||||||||||||||||||||||||||||
2023-04-29 | 49 | ||||||||||||||||||||||||||||
2023-04-30 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.