OLD-GHAZIABAD Result Chart 2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
1 | 66 | 40 | 24 | 89 | - | - | - | - | - | - | - | - | |||||||||||||||||
2 | 69 | - | 17 | 89 | - | - | - | - | - | - | - | - | |||||||||||||||||
3 | 46 | 14 | 56 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
4 | 14 | 54 | 86 | 99 | - | - | - | - | - | - | - | - | |||||||||||||||||
5 | 74 | 25 | 49 | 45 | - | - | - | - | - | - | - | - | |||||||||||||||||
6 | 71 | 20 | 23 | 35 | - | - | - | - | - | - | - | - | |||||||||||||||||
7 | 52 | 58 | 25 | 56 | - | - | - | - | - | - | - | - | |||||||||||||||||
8 | 46 | 25 | 53 | 45 | - | - | - | - | - | - | - | - | |||||||||||||||||
9 | 58 | 40 | 12 | 23 | - | - | - | - | - | - | - | - | |||||||||||||||||
10 | 39 | 46 | 25 | 88 | - | - | - | - | - | - | - | - | |||||||||||||||||
11 | 25 | 84 | 64 | 67 | - | - | - | - | - | - | - | - | |||||||||||||||||
12 | 47 | 58 | 36 | 15 | - | - | - | - | - | - | - | - | |||||||||||||||||
13 | 33 | 88 | 56 | 57 | - | - | - | - | - | - | - | - | |||||||||||||||||
14 | 33 | 88 | 73 | 53 | - | - | - | - | - | - | - | - | |||||||||||||||||
15 | 19 | 79 | 14 | 32 | - | - | - | - | - | - | - | - | |||||||||||||||||
16 | 17 | 57 | 24 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
17 | 14 | 58 | 36 | 55 | - | - | - | - | - | - | - | - | |||||||||||||||||
18 | 58 | 14 | 13 | 78 | - | - | - | - | - | - | - | - | |||||||||||||||||
19 | 14 | 25 | 85 | 54 | - | - | - | - | - | - | - | - | |||||||||||||||||
20 | 23 | 25 | 53 | 98 | - | - | - | - | - | - | - | - | |||||||||||||||||
21 | 96 | 58 | 49 | 98 | - | - | - | - | - | - | - | - | |||||||||||||||||
22 | 66 | 25 | 57 | 87 | - | - | - | - | - | - | - | - | |||||||||||||||||
23 | 47 | 58 | 34 | 23 | - | - | - | - | - | - | - | - | |||||||||||||||||
24 | 25 | 04 | 72 | 58 | - | - | - | - | - | - | - | - | |||||||||||||||||
25 | 42 | 58 | 59 | 78 | - | - | - | - | - | - | - | - | |||||||||||||||||
26 | 14 | 89 | 74 | 46 | - | - | - | - | - | - | - | - | |||||||||||||||||
27 | 23 | 58 | 69 | 12 | - | - | - | - | - | - | - | - | |||||||||||||||||
28 | 47 | - | 25 | 74 | - | - | - | - | - | - | - | - | |||||||||||||||||
29 | 47 | - | 08 | 32 | - | - | - | - | - | - | - | - | |||||||||||||||||
30 | 79 | - | 36 | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.