GALI Result Chart 2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
1 | 47 | 52 | 69 | 41 | - | - | - | - | - | - | - | - | |||||||||||||||||
2 | 54 | 60 | 88 | 12 | - | - | - | - | - | - | - | - | |||||||||||||||||
3 | 62 | 96 | 62 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
4 | 30 | 57 | 85 | 05 | - | - | - | - | - | - | - | - | |||||||||||||||||
5 | 94 | 19 | 11 | 98 | - | - | - | - | - | - | - | - | |||||||||||||||||
6 | 23 | - | 90 | 98 | - | - | - | - | - | - | - | - | |||||||||||||||||
7 | 84 | 45 | 82 | 46 | - | - | - | - | - | - | - | - | |||||||||||||||||
8 | 71 | 93 | 69 | 03 | - | - | - | - | - | - | - | - | |||||||||||||||||
9 | 68 | 11 | 60 | 58 | - | - | - | - | - | - | - | - | |||||||||||||||||
10 | 84 | 28 | 26 | 35 | - | - | - | - | - | - | - | - | |||||||||||||||||
11 | 31 | 03 | 72 | 68 | - | - | - | - | - | - | - | - | |||||||||||||||||
12 | 66 | 05 | 68 | 47 | - | - | - | - | - | - | - | - | |||||||||||||||||
13 | 75 | 93 | 11 | 73 | - | - | - | - | - | - | - | - | |||||||||||||||||
14 | 39 | 67 | 30 | 25 | - | - | - | - | - | - | - | - | |||||||||||||||||
15 | 98 | 23 | 55 | 01 | - | - | - | - | - | - | - | - | |||||||||||||||||
16 | 59 | 71 | 68 | 72 | - | - | - | - | - | - | - | - | |||||||||||||||||
17 | 80 | 67 | 42 | 98 | - | - | - | - | - | - | - | - | |||||||||||||||||
18 | 77 | 75 | 50 | 30 | - | - | - | - | - | - | - | - | |||||||||||||||||
19 | 22 | 31 | 23 | 75 | - | - | - | - | - | - | - | - | |||||||||||||||||
20 | 76 | 81 | 23 | 10 | - | - | - | - | - | - | - | - | |||||||||||||||||
21 | 46 | 55 | 80 | 38 | - | - | - | - | - | - | - | - | |||||||||||||||||
22 | - | 47 | 64 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
23 | 39 | 73 | 09 | 53 | - | - | - | - | - | - | - | - | |||||||||||||||||
24 | 13 | 82 | - | 23 | - | - | - | - | - | - | - | - | |||||||||||||||||
25 | 42 | 24 | 42 | 64 | - | - | - | - | - | - | - | - | |||||||||||||||||
26 | 22 | 99 | 89 | 91 | - | - | - | - | - | - | - | - | |||||||||||||||||
27 | 17 | 12 | 70 | 90 | - | - | - | - | - | - | - | - | |||||||||||||||||
28 | 49 | - | 45 | 94 | - | - | - | - | - | - | - | - | |||||||||||||||||
29 | 66 | - | 35 | 21 | - | - | - | - | - | - | - | - | |||||||||||||||||
30 | 42 | - | 34 | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.