AYODHYA Result Chart 2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
1 | 12 | 16 | 66 | 24 | - | - | - | - | - | - | - | - | |||||||||||||||||
2 | 46 | - | 56 | 88 | - | - | - | - | - | - | - | - | |||||||||||||||||
3 | 45 | 46 | 13 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
4 | 79 | 23 | 00 | 46 | - | - | - | - | - | - | - | - | |||||||||||||||||
5 | 41 | 25 | 25 | 56 | - | - | - | - | - | - | - | - | |||||||||||||||||
6 | 21 | 19 | 46 | 12 | - | - | - | - | - | - | - | - | |||||||||||||||||
7 | 46 | 25 | 28 | 38 | - | - | - | - | - | - | - | - | |||||||||||||||||
8 | 46 | 46 | 87 | 56 | - | - | - | - | - | - | - | - | |||||||||||||||||
9 | 46 | 46 | 69 | 97 | - | - | - | - | - | - | - | - | |||||||||||||||||
10 | 46 | 56 | 23 | 19 | - | - | - | - | - | - | - | - | |||||||||||||||||
11 | 21 | 58 | 49 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
12 | 13 | 80 | 58 | 89 | - | - | - | - | - | - | - | - | |||||||||||||||||
13 | 14 | 46 | 24 | 33 | - | - | - | - | - | - | - | - | |||||||||||||||||
14 | 79 | 89 | 46 | 89 | - | - | - | - | - | - | - | - | |||||||||||||||||
15 | 46 | 79 | 24 | 66 | - | - | - | - | - | - | - | - | |||||||||||||||||
16 | 58 | 46 | 43 | 56 | - | - | - | - | - | - | - | - | |||||||||||||||||
17 | 25 | 79 | 79 | 56 | - | - | - | - | - | - | - | - | |||||||||||||||||
18 | 79 | 58 | 27 | 67 | - | - | - | - | - | - | - | - | |||||||||||||||||
19 | 46 | 25 | 58 | 90 | - | - | - | - | - | - | - | - | |||||||||||||||||
20 | 46 | 46 | 73 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
21 | 65 | 14 | 46 | 90 | - | - | - | - | - | - | - | - | |||||||||||||||||
22 | 75 | 80 | 46 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
23 | 25 | 58 | 58 | 97 | - | - | - | - | - | - | - | - | |||||||||||||||||
24 | 47 | 49 | 11 | 54 | - | - | - | - | - | - | - | - | |||||||||||||||||
25 | 24 | 13 | 56 | 11 | - | - | - | - | - | - | - | - | |||||||||||||||||
26 | 99 | 80 | 89 | 32 | - | - | - | - | - | - | - | - | |||||||||||||||||
27 | 49 | 17 | 49 | 47 | - | - | - | - | - | - | - | - | |||||||||||||||||
28 | 47 | - | 69 | 57 | - | - | - | - | - | - | - | - | |||||||||||||||||
29 | 23 | - | 99 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
30 | 46 | - | 55 | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.